Usage statistics for Ejournal

Summary Period: December 2024
Generated 05-Dec-2024 02:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 23737
Total Files 23333
Total Pages 11432
Total Visits 3294
Total kB Files 1666017
Total Unique Sites 1861
Total Unique URLs 928
Total Unique Referrers 444
Total Unique User Agents 311
. Avg Max
Hits per Hour 494 2198
Hits per Day 11868 17185
Files per Day 11666 16889
Pages per Day 5716 5899
Sites per Day 930 1388
Visits per Day 1647 1815
kB Files per Day 833009 1036509
Hits by Response Code
Code 200 - OK 98.30% 23333
Code 206 - Partial Content 0.09% 22
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 1.43% 339
Code 304 - Not Modified 0.14% 34
Code 404 - Not Found 0.02% 5

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
3 17185 72.40% 16889 72.38% 5899 51.60% 1610 48.88% 1388 74.58% 1036509 62.21%
4 6552 27.60% 6444 27.62% 5533 48.40% 1815 55.10% 976 52.44% 629509 37.79%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1099 2198 9.26% 1075 2151 9.22% 924 1849 16.17% 112212 224424 13.47%
1 737 1475 6.21% 730 1461 6.26% 658 1317 11.52% 75442 150884 9.06%
2 523 1046 4.41% 520 1041 4.46% 489 979 8.56% 65012 130024 7.80%
3 368 737 3.10% 365 731 3.13% 339 678 5.93% 13742 27485 1.65%
4 199 399 1.68% 197 394 1.69% 125 251 2.20% 19592 39184 2.35%
5 202 404 1.70% 197 395 1.69% 141 283 2.48% 14585 29169 1.75%
6 175 350 1.47% 164 328 1.41% 89 178 1.56% 15276 30552 1.83%
7 182 364 1.53% 180 361 1.55% 15 30 0.26% 7835 15670 0.94%
8 390 780 3.29% 384 768 3.29% 45 90 0.79% 14291 28583 1.72%
9 261 522 2.20% 253 507 2.17% 40 81 0.71% 16072 32145 1.93%
10 560 1121 4.72% 552 1105 4.74% 82 165 1.44% 32314 64629 3.88%
11 562 1125 4.74% 545 1091 4.68% 124 248 2.17% 27305 54610 3.28%
12 229 458 1.93% 226 452 1.94% 38 76 0.66% 14539 29078 1.75%
13 362 724 3.05% 359 718 3.08% 32 64 0.56% 18196 36391 2.18%
14 552 1104 4.65% 547 1094 4.69% 65 130 1.14% 21735 43469 2.61%
15 362 725 3.05% 359 719 3.08% 40 80 0.70% 17532 35063 2.10%
16 691 1382 5.82% 683 1367 5.86% 331 663 5.80% 35237 70473 4.23%
17 622 1245 5.24% 614 1229 5.27% 362 724 6.33% 61380 122761 7.37%
18 430 860 3.62% 422 844 3.62% 190 380 3.32% 39084 78167 4.69%
19 544 1088 4.58% 529 1058 4.53% 181 362 3.17% 39191 78383 4.70%
20 691 1383 5.83% 676 1353 5.80% 340 681 5.96% 47305 94610 5.68%
21 585 1170 4.93% 577 1155 4.95% 198 396 3.46% 33227 66453 3.99%
22 595 1191 5.02% 592 1185 5.08% 304 608 5.32% 30534 61068 3.67%
23 943 1886 7.95% 913 1826 7.83% 559 1119 9.79% 61371 122742 7.37%

Top 30 of 928 Total URLs
# Hits kB F URL
1 7932 33.42% 1063304 63.82% /
2 467 1.97% 53680 3.22% /statistics/usage_202411.html
3 192 0.81% 908 0.05% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
4 190 0.80% 782 0.05% /js/statistics/ReportGeneratorFormHandler.js
5 190 0.80% 778 0.05% /lib/pkp/js/classes/Helper.js
6 190 0.80% 390 0.02% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
7 190 0.80% 733 0.04% /styles/common.css
8 190 0.80% 371 0.02% /styles/rightSidebar.css
9 190 0.80% 444 0.03% /styles/sidebar.css
10 189 0.80% 949 0.06% /lib/pkp/js/classes/Handler.js
11 189 0.80% 295 0.02% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
12 189 0.80% 848 0.05% /lib/pkp/js/controllers/SiteHandler.js
13 189 0.80% 739 0.04% /lib/pkp/js/controllers/form/FormHandler.js
14 189 0.80% 1109 0.07% /lib/pkp/js/controllers/grid/GridHandler.js
15 189 0.80% 193 0.01% /lib/pkp/js/functions/jqueryValidatorI18n.js
16 189 0.80% 793 0.05% /lib/pkp/styles/common.css
17 189 0.80% 252 0.02% /plugins/generic/lucene/js/LuceneAutocompleteHandler.js
18 189 0.80% 1661 0.10% /styles/compiled.css
19 188 0.79% 284 0.02% /js/pages/search/SearchFormHandler.js
20 188 0.79% 387 0.02% /lib/pkp/js/classes/ObjectProxy.js
21 188 0.79% 328 0.02% /lib/pkp/js/classes/features/Feature.js
22 188 0.79% 438 0.03% /lib/pkp/js/controllers/ExtrasOnDemandHandler.js
23 188 0.79% 251 0.02% /lib/pkp/js/controllers/UrlInDivHandler.js
24 188 0.79% 381 0.02% /lib/pkp/js/controllers/form/AjaxFormHandler.js
25 188 0.79% 251 0.02% /lib/pkp/js/controllers/form/ClientFormHandler.js
26 188 0.79% 579 0.03% /lib/pkp/js/controllers/linkAction/LinkActionHandler.js
27 188 0.79% 371 0.02% /lib/pkp/js/functions/general.js
28 188 0.79% 288 0.02% /lib/pkp/js/lib/jquery/plugins/jquery.pkp.js
29 188 0.79% 289 0.02% /lib/pkp/styles/pkp.css
30 188 0.79% 184 0.01% /lib/pkp/styles/themes/default/pnotify.css

Top 10 of 928 Total URLs By kB F
# Hits kB F URL
1 7932 33.42% 1063304 63.82% /
2 467 1.97% 53680 3.22% /statistics/usage_202411.html
3 47 0.20% 13351 0.80% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
4 45 0.19% 2862 0.17% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.js
5 45 0.19% 2622 0.16% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.js
6 14 0.06% 2297 0.14% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
7 189 0.80% 1661 0.10% /styles/compiled.css
8 187 0.79% 1284 0.08% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
9 189 0.80% 1109 0.07% /lib/pkp/js/controllers/grid/GridHandler.js
10 1 0.00% 1104 0.07% /po-asset/po-asset/journals/2/kelengkapan/SertifikatAkreditasiDeJure2016-2019.pdf

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 7932 33.42% 3154 95.78% /
2 130 0.55% 58 1.76% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
3 55 0.23% 28 0.85% /statistics/usage_202401.html
4 14 0.06% 9 0.27% /login/
5 18 0.08% 8 0.24% /wp-login.php
6 55 0.23% 6 0.18% /statistics/usage_202412.html
7 6 0.03% 6 0.18% /wp-content/uploads/wpr-addons/forms/b1ack.php
8 75 0.32% 4 0.12% /statistics/
9 14 0.06% 2 0.06% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
10 2 0.01% 2 0.06% /statistics/usage_202409.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 7932 33.42% 3122 96.33% /
2 130 0.55% 49 1.51% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
3 55 0.23% 21 0.65% /statistics/usage_202412.html
4 55 0.23% 11 0.34% /statistics/usage_202401.html
5 14 0.06% 8 0.25% /login/
6 5 0.02% 4 0.12% /asu.php
7 14 0.06% 3 0.09% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
8 75 0.32% 3 0.09% /statistics/
9 2 0.01% 2 0.06% /https://ejournal.balitbangham.go.id/
10 2 0.01% 2 0.06% /statistics/usage_202410.html

Top 30 of 1861 Total Sites
# Hits Files kB F Visits Hostname
1 518 2.18% 518 2.22% 5547 0.33% 1 0.03% 157.230.27.153
2 465 1.96% 465 1.99% 53657 3.22% 1 0.03% 95.216.17.210
3 392 1.65% 389 1.67% 31898 1.91% 7 0.21% 203.24.50.236
4 380 1.60% 380 1.63% 4068 0.24% 1 0.03% 152.42.221.129
5 380 1.60% 380 1.63% 4068 0.24% 1 0.03% 159.223.63.23
6 380 1.60% 380 1.63% 4068 0.24% 1 0.03% 206.189.149.175
7 380 1.60% 380 1.63% 4068 0.24% 1 0.03% 206.189.81.8
8 287 1.21% 259 1.11% 31903 1.91% 1 0.03% 66.249.64.227
9 221 0.93% 221 0.95% 22869 1.37% 9 0.27% 118.96.173.215
10 207 0.87% 207 0.89% 2220 0.13% 1 0.03% 178.128.114.79
11 183 0.77% 159 0.68% 6239 0.37% 6 0.18% 119.110.84.246
12 179 0.75% 164 0.70% 7930 0.48% 3 0.09% 89.169.136.33
13 168 0.71% 163 0.70% 12824 0.77% 1 0.03% 36.72.214.95
14 148 0.62% 133 0.57% 6711 0.40% 3 0.09% 140.213.1.66
15 143 0.60% 143 0.61% 23196 1.39% 2 0.06% 103.17.76.249
16 135 0.57% 127 0.54% 18948 1.14% 4 0.12% 66.249.64.228
17 133 0.56% 133 0.57% 8059 0.48% 3 0.09% 140.213.1.20
18 131 0.55% 130 0.56% 7760 0.47% 1 0.03% 182.253.55.127
19 127 0.54% 118 0.51% 4295 0.26% 2 0.06% 140.213.31.67
20 124 0.52% 123 0.53% 2916 0.18% 3 0.09% 125.165.108.255
21 120 0.51% 120 0.51% 3655 0.22% 1 0.03% 114.122.9.91
22 119 0.50% 117 0.50% 4676 0.28% 1 0.03% 114.10.24.229
23 119 0.50% 119 0.51% 3675 0.22% 3 0.09% 180.254.29.91
24 112 0.47% 111 0.48% 3861 0.23% 2 0.06% 114.10.157.29
25 109 0.46% 108 0.46% 2589 0.16% 2 0.06% 103.136.58.150
26 109 0.46% 100 0.43% 14574 0.87% 3 0.09% 66.249.64.229
27 106 0.45% 106 0.45% 3251 0.20% 1 0.03% 103.180.123.140
28 105 0.44% 105 0.45% 3414 0.20% 1 0.03% 139.228.66.155
29 99 0.42% 99 0.42% 1732 0.10% 2 0.06% 210.57.216.4
30 99 0.42% 99 0.42% 3105 0.19% 3 0.09% 24.203.49.18

Top 10 of 1861 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 465 1.96% 465 1.99% 53657 3.22% 1 0.03% 95.216.17.210
2 287 1.21% 259 1.11% 31903 1.91% 1 0.03% 66.249.64.227
3 392 1.65% 389 1.67% 31898 1.91% 7 0.21% 203.24.50.236
4 143 0.60% 143 0.61% 23196 1.39% 2 0.06% 103.17.76.249
5 221 0.93% 221 0.95% 22869 1.37% 9 0.27% 118.96.173.215
6 15 0.06% 15 0.06% 22041 1.32% 1 0.03% 52.167.144.177
7 135 0.57% 127 0.54% 18948 1.14% 4 0.12% 66.249.64.228
8 109 0.46% 100 0.43% 14574 0.87% 3 0.09% 66.249.64.229
9 168 0.71% 163 0.70% 12824 0.77% 1 0.03% 36.72.214.95
10 1 0.00% 1 0.00% 10227 0.61% 1 0.03% 40.77.190.205

Top 30 of 444 Total Referrers
# Hits Referrer
1 9332 39.31% - (Direct Request)
2 1474 6.21% https://ejournal.balitbangham.go.id/index.php/ham
3 885 3.73% https://ejournal.balitbangham.go.id/
4 757 3.19% https://ejournal.balitbangham.go.id/index.php/dejure
5 747 3.15% https://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
6 581 2.45% https://ejournal.balitbangham.go.id/index.php/kebijakan
7 470 1.98% https://www.google.com/
8 465 1.96% https://jolion-ufa1.ru/
9 463 1.95% https://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
10 335 1.41% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/550
11 321 1.35% https://ejournal.balitbangham.go.id/styles/common.css
12 319 1.34% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/1623
13 318 1.34% https://ejournal.balitbangham.go.id/lib/pkp/styles/pkp.css
14 243 1.02% https://ejournal.balitbangham.go.id/lib/pkp/styles/common.css
15 206 0.87% https://ejournal.balitbangham.go.id/index.php/ham/article/view/1300
16 192 0.81% www.google.com
17 166 0.70% https://ejournal.balitbangham.go.id/index.php/ham/article/view/1639
18 146 0.62% https://ejournal.balitbangham.go.id/index.php/ham/index
19 116 0.49% https://ejournal.balitbangham.go.id/index.php/dejure/user/register
20 115 0.48% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/186
21 108 0.45% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/582
22 107 0.45% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/282
23 107 0.45% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/386
24 106 0.45% https://ejournal.balitbangham.go.id/index.php/ham/article/view/1809
25 106 0.45% https://ejournal.balitbangham.go.id/index.php/ham/article/view/4210/pdf
26 102 0.43% https://ejournal.balitbangham.go.id/index.php/ham/article/view/3107
27 101 0.43% https://ejournal.balitbangham.go.id/index.php/ham/article/view/478
28 101 0.43% https://ejournal.balitbangham.go.id/index.php/kebijakan/about/submissions
29 100 0.42% https://ejournal.balitbangham.go.id/index.php/ham/article/view/268
30 100 0.42% https://ejournal.balitbangham.go.id/styles/articleView.css

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% https://ejournal.balitbangham.go.id/index.php/ham
2 2 28.57% https://ejournal.balitbangham.go.id/
3 1 14.29% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/550

Top 15 of 311 Total User Agents
# Hits User Agent
1 5835 24.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3547 14.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 2174 9.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4 2039 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 1159 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
6 997 4.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
7 493 2.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 378 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 304 1.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
10 282 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
11 227 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
12 224 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 215 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
14 207 0.87% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 186 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/343.0.695551749 Mobile/15

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 23737 100.00% 23355 100.09% 1666017 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23