Usage statistics for Ejournal

Summary Period: October 2024
Generated 08-Nov-2024 06:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 107
Total Files 107
Total Pages 5
Total Visits 2
Total kB Files 6002
Total Unique Sites 2
Total Unique URLs 58
Total Unique Referrers 6
Total Unique User Agents 3
. Avg Max
Hits per Hour 4 107
Hits per Day 107 107
Files per Day 107 107
Pages per Day 5 5
Sites per Day 2 2
Visits per Day 2 2
kB Files per Day 6002 6002
Hits by Response Code
Code 200 - OK 100.00% 107

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
24 107 100.00% 107 100.00% 5 100.00% 2 100.00% 2 100.00% 6002 100.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 107 107 100.00% 107 107 100.00% 5 5 100.00% 6002 6002 100.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 58 Total URLs
# Hits kB F URL
1 5 4.67% 126 2.09% /
2 2 1.87% 3 0.05% /favicon.ico
3 2 1.87% 3 0.05% /js/pages/search/SearchFormHandler.js
4 2 1.87% 8 0.13% /js/statistics/ReportGeneratorFormHandler.js
5 2 1.87% 10 0.16% /lib/pkp/js/classes/Handler.js
6 2 1.87% 8 0.13% /lib/pkp/js/classes/Helper.js
7 2 1.87% 4 0.06% /lib/pkp/js/classes/ObjectProxy.js
8 2 1.87% 3 0.05% /lib/pkp/js/classes/features/Feature.js
9 2 1.87% 3 0.05% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
10 2 1.87% 4 0.07% /lib/pkp/js/controllers/AutocompleteHandler.js
11 2 1.87% 4 0.07% /lib/pkp/js/controllers/ExtrasOnDemandHandler.js
12 2 1.87% 9 0.14% /lib/pkp/js/controllers/SiteHandler.js
13 2 1.87% 2 0.04% /lib/pkp/js/controllers/UrlInDivHandler.js
14 2 1.87% 4 0.06% /lib/pkp/js/controllers/form/AjaxFormHandler.js
15 2 1.87% 2 0.04% /lib/pkp/js/controllers/form/ClientFormHandler.js
16 2 1.87% 8 0.13% /lib/pkp/js/controllers/form/FormHandler.js
17 2 1.87% 11 0.19% /lib/pkp/js/controllers/grid/GridHandler.js
18 2 1.87% 6 0.10% /lib/pkp/js/controllers/linkAction/LinkActionHandler.js
19 2 1.87% 3 0.05% /lib/pkp/js/functions/fontController.js
20 2 1.87% 4 0.06% /lib/pkp/js/functions/general.js
21 2 1.87% 2 0.03% /lib/pkp/js/functions/jqueryValidatorI18n.js
22 2 1.87% 4 0.06% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
23 2 1.87% 3 0.05% /lib/pkp/js/lib/jquery/plugins/jquery.pkp.js
24 2 1.87% 9 0.14% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
25 2 1.87% 20 0.33% /lib/pkp/js/lib/jquery/plugins/validate/jquery.validate.js
26 2 1.87% 5 0.09% /lib/pkp/styles/common.css
27 2 1.87% 2 0.03% /lib/pkp/styles/lib/jquery.pnotify.default.css
28 2 1.87% 13 0.21% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
29 2 1.87% 5 0.09% /lib/pkp/styles/pkp.css
30 2 1.87% 2 0.03% /lib/pkp/styles/themes/default/notificationIcons.css

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 5 4.67% 126 2.09% /
2 2 1.87% 20 0.33% /lib/pkp/js/lib/jquery/plugins/validate/jquery.validate.js
3 2 1.87% 19 0.32% /styles/compiled.css
4 2 1.87% 13 0.21% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
5 2 1.87% 11 0.19% /lib/pkp/js/controllers/grid/GridHandler.js
6 2 1.87% 10 0.16% /styles/rightSidebar.css
7 2 1.87% 10 0.16% /lib/pkp/js/classes/Handler.js
8 2 1.87% 9 0.15% /plugins/blocks/languageToggle/styles/languageToggle.css
9 2 1.87% 9 0.14% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
10 2 1.87% 9 0.14% /lib/pkp/js/controllers/SiteHandler.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 4.67% 2 100.00% /

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 106 99.07% 106 99.07% 5991 99.82% 1 50.00% 119.235.219.163
2 1 0.93% 1 0.93% 11 0.18% 1 50.00% 120.188.65.212

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 106 99.07% 106 99.07% 5991 99.82% 1 50.00% 119.235.219.163
2 1 0.93% 1 0.93% 11 0.18% 1 50.00% 120.188.65.212

Top 6 of 6 Total Referrers
# Hits Referrer
1 77 71.96% https://ejournal-old.balitbangham.go.id/
2 12 11.21% https://ejournal-old.balitbangham.go.id/index.php/ham
3 6 5.61% https://ejournal-old.balitbangham.go.id/styles/compiled.css
4 4 3.74% - (Direct Request)
5 4 3.74% https://ejournal-old.balitbangham.go.id/lib/pkp/styles/pkp.css
6 4 3.74% https://ejournal-old.balitbangham.go.id/styles/common.css

Top 3 of 3 Total User Agents
# Hits User Agent
1 59 55.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 47 43.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
3 1 0.93% WhatsApp/2.23.20.0

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 107 100.00% 107 100.00% 6002 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23