Usage statistics for Ejournal

Summary Period: September 2024
Generated 02-Oct-2024 06:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 15727
Total Files 15428
Total Pages 7725
Total Visits 305
Total kB Files 593578
Total kB In 0
Total kB Out 0
Total Unique Sites 246
Total Unique URLs 947
Total Unique Referrers 297
Total Unique User Agents 108
. Avg Max
Hits per Hour 655 2992
Hits per Day 15727 15727
Files per Day 15428 15428
Pages per Day 7725 7725
Sites per Day 246 246
Visits per Day 305 305
kB Files per Day 593578 593578
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.10% 15428
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 1.72% 271
Code 304 - Not Modified 0.14% 22

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 15727 100.00% 15428 100.00% 7725 100.00% 305 100.00% 246 100.00% 593578 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 155 155 0.99% 152 152 0.99% 51 51 0.66% 7528 7528 1.27% 0 0 0.00% 0 0 0.00%
7 468 468 2.98% 466 466 3.02% 37 37 0.48% 19523 19523 3.29% 0 0 0.00% 0 0 0.00%
8 490 490 3.12% 479 479 3.10% 123 123 1.59% 13866 13866 2.34% 0 0 0.00% 0 0 0.00%
9 364 364 2.31% 350 350 2.27% 112 112 1.45% 24251 24251 4.09% 0 0 0.00% 0 0 0.00%
10 587 587 3.73% 571 571 3.70% 113 113 1.46% 16131 16131 2.72% 0 0 0.00% 0 0 0.00%
11 718 718 4.57% 701 701 4.54% 99 99 1.28% 33879 33879 5.71% 0 0 0.00% 0 0 0.00%
12 1460 1460 9.28% 1442 1442 9.35% 1059 1059 13.71% 43597 43597 7.34% 0 0 0.00% 0 0 0.00%
13 1749 1749 11.12% 1734 1734 11.24% 1036 1036 13.41% 52836 52836 8.90% 0 0 0.00% 0 0 0.00%
14 907 907 5.77% 896 896 5.81% 125 125 1.62% 44286 44286 7.46% 0 0 0.00% 0 0 0.00%
15 1395 1395 8.87% 1364 1364 8.84% 1059 1059 13.71% 45603 45603 7.68% 0 0 0.00% 0 0 0.00%
16 195 195 1.24% 181 181 1.17% 100 100 1.29% 13159 13159 2.22% 0 0 0.00% 0 0 0.00%
17 667 667 4.24% 654 654 4.24% 84 84 1.09% 24559 24559 4.14% 0 0 0.00% 0 0 0.00%
18 424 424 2.70% 362 362 2.35% 149 149 1.93% 27176 27176 4.58% 0 0 0.00% 0 0 0.00%
19 521 521 3.31% 497 497 3.22% 107 107 1.39% 32539 32539 5.48% 0 0 0.00% 0 0 0.00%
20 643 643 4.09% 630 630 4.08% 102 102 1.32% 29175 29175 4.92% 0 0 0.00% 0 0 0.00%
21 1452 1452 9.23% 1442 1442 9.35% 1096 1096 14.19% 38794 38794 6.54% 0 0 0.00% 0 0 0.00%
22 540 540 3.43% 533 533 3.45% 62 62 0.80% 28508 28508 4.80% 0 0 0.00% 0 0 0.00%
23 2992 2992 19.02% 2974 2974 19.28% 2211 2211 28.62% 98168 98168 16.54% 0 0 0.00% 0 0 0.00%

Top 30 of 947 Total URLs
# Hits kB F kB In kB Out URL
1 1459 9.28% 153409 25.84% 0 0.00% 0 0.00% /
2 124 0.79% 448 0.08% 0 0.00% 0 0.00% /styles/common.css
3 124 0.79% 272 0.05% 0 0.00% 0 0.00% /styles/sidebar.css
4 123 0.78% 525 0.09% 0 0.00% 0 0.00% /lib/pkp/styles/common.css
5 123 0.78% 143 0.02% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jquery.pnotify.default.css
6 123 0.78% 863 0.15% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
7 123 0.78% 200 0.03% 0 0.00% 0 0.00% /lib/pkp/styles/pkp.css
8 123 0.78% 279 0.05% 0 0.00% 0 0.00% /styles/rightSidebar.css
9 122 0.78% 179 0.03% 0 0.00% 0 0.00% /js/pages/search/SearchFormHandler.js
10 122 0.78% 485 0.08% 0 0.00% 0 0.00% /js/statistics/ReportGeneratorFormHandler.js
11 122 0.78% 191 0.03% 0 0.00% 0 0.00% /lib/pkp/js/functions/fontController.js
12 122 0.78% 233 0.04% 0 0.00% 0 0.00% /lib/pkp/js/functions/general.js
13 122 0.78% 549 0.09% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
14 122 0.78% 119 0.02% 0 0.00% 0 0.00% /lib/pkp/styles/themes/default/notificationIcons.css
15 122 0.78% 106 0.02% 0 0.00% 0 0.00% /lib/pkp/styles/themes/default/pnotify.css
16 122 0.78% 226 0.04% 0 0.00% 0 0.00% /plugins/blocks/languageToggle/styles/languageToggle.css
17 122 0.78% 1043 0.18% 0 0.00% 0 0.00% /styles/compiled.css
18 121 0.77% 582 0.10% 0 0.00% 0 0.00% /lib/pkp/js/classes/Handler.js
19 121 0.77% 480 0.08% 0 0.00% 0 0.00% /lib/pkp/js/classes/Helper.js
20 121 0.77% 235 0.04% 0 0.00% 0 0.00% /lib/pkp/js/classes/ObjectProxy.js
21 121 0.77% 202 0.03% 0 0.00% 0 0.00% /lib/pkp/js/classes/features/Feature.js
22 121 0.77% 148 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/ClientFormHandler.js
23 121 0.77% 688 0.12% 0 0.00% 0 0.00% /lib/pkp/js/controllers/grid/GridHandler.js
24 121 0.77% 360 0.06% 0 0.00% 0 0.00% /lib/pkp/js/controllers/linkAction/LinkActionHandler.js
25 121 0.77% 102 0.02% 0 0.00% 0 0.00% /lib/pkp/js/functions/jqueryValidatorI18n.js
26 121 0.77% 223 0.04% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
27 120 0.76% 178 0.03% 0 0.00% 0 0.00% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
28 120 0.76% 257 0.04% 0 0.00% 0 0.00% /lib/pkp/js/controllers/AutocompleteHandler.js
29 120 0.76% 264 0.04% 0 0.00% 0 0.00% /lib/pkp/js/controllers/ExtrasOnDemandHandler.js
30 120 0.76% 523 0.09% 0 0.00% 0 0.00% /lib/pkp/js/controllers/SiteHandler.js

Top 10 of 947 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1459 9.28% 153409 25.84% 0 0.00% 0 0.00% /
2 32 0.20% 8255 1.39% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
3 32 0.20% 1887 0.32% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.js
4 11 0.07% 1875 0.32% 0 0.00% 0 0.00% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
5 32 0.20% 1723 0.29% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.js
6 1 0.01% 1181 0.20% 0 0.00% 0 0.00% /po-asset/po-asset/journals/3/kelengkapan/SertifikatAkreditasiHAM2016-2021.pdf
7 1 0.01% 1103 0.19% 0 0.00% 0 0.00% /po-asset/po-asset/journals/2/kelengkapan/SertifikatAkreditasiDeJure2016-2019.pdf
8 122 0.78% 1043 0.18% 0 0.00% 0 0.00% /styles/compiled.css
9 123 0.78% 863 0.15% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
10 79 0.50% 782 0.13% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/validate/jquery.validate.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1459 9.28% 298 97.70% /
2 6 0.04% 5 1.64% /wp-content/plugins/hellopress/wp_filemanager.php
3 40 0.25% 1 0.33% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
4 2 0.01% 1 0.33% /sim-epk-kepk/daftar_pengajuan/get_daftar

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1459 9.28% 289 96.98% /
2 12 0.08% 5 1.68% /owl.php
3 11 0.07% 3 1.01% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
4 2 0.01% 1 0.34% /feeder_importer/admina/modul/data_wilayah/data_wilayah_data.php

Top 30 of 246 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3198 20.33% 3198 20.73% 73575 12.40% 0 0.00% 0 0.00% 2 0.66% 103.178.175.237
2 2763 17.57% 2763 17.91% 63780 10.74% 0 0.00% 0 0.00% 3 0.98% 172.232.249.158
3 453 2.88% 414 2.68% 21926 3.69% 0 0.00% 0 0.00% 6 1.97% 119.235.219.163
4 241 1.53% 237 1.54% 23072 3.89% 0 0.00% 0 0.00% 3 0.98% 36.69.7.45
5 184 1.17% 184 1.19% 5211 0.88% 0 0.00% 0 0.00% 2 0.66% 103.23.224.172
6 183 1.16% 183 1.19% 5843 0.98% 0 0.00% 0 0.00% 1 0.33% 114.125.6.0
7 153 0.97% 148 0.96% 5300 0.89% 0 0.00% 0 0.00% 2 0.66% 36.79.82.134
8 126 0.80% 125 0.81% 5547 0.93% 0 0.00% 0 0.00% 1 0.33% 182.255.3.75
9 120 0.76% 119 0.77% 5117 0.86% 0 0.00% 0 0.00% 3 0.98% 114.10.152.161
10 117 0.74% 101 0.65% 6484 1.09% 0 0.00% 0 0.00% 3 0.98% 36.84.131.149
11 113 0.72% 112 0.73% 8352 1.41% 0 0.00% 0 0.00% 1 0.33% 182.2.36.107
12 113 0.72% 109 0.71% 1878 0.32% 0 0.00% 0 0.00% 2 0.66% 66.96.225.65
13 110 0.70% 110 0.71% 3712 0.63% 0 0.00% 0 0.00% 1 0.33% 125.166.3.54
14 104 0.66% 104 0.67% 3491 0.59% 0 0.00% 0 0.00% 1 0.33% 103.167.106.138
15 102 0.65% 101 0.65% 2225 0.37% 0 0.00% 0 0.00% 1 0.33% 103.154.138.72
16 99 0.63% 99 0.64% 2953 0.50% 0 0.00% 0 0.00% 1 0.33% 118.96.159.130
17 98 0.62% 98 0.64% 3149 0.53% 0 0.00% 0 0.00% 1 0.33% 167.205.0.211
18 97 0.62% 97 0.63% 18330 3.09% 0 0.00% 0 0.00% 1 0.33% 114.122.5.19
19 97 0.62% 97 0.63% 5782 0.97% 0 0.00% 0 0.00% 1 0.33% 36.88.162.195
20 96 0.61% 96 0.62% 3615 0.61% 0 0.00% 0 0.00% 1 0.33% 36.73.197.113
21 95 0.60% 94 0.61% 10256 1.73% 0 0.00% 0 0.00% 4 1.31% 103.140.130.60
22 94 0.60% 94 0.61% 2997 0.50% 0 0.00% 0 0.00% 1 0.33% 114.125.56.150
23 93 0.59% 93 0.60% 2570 0.43% 0 0.00% 0 0.00% 2 0.66% 103.145.176.210
24 92 0.58% 92 0.60% 2800 0.47% 0 0.00% 0 0.00% 1 0.33% 114.122.9.149
25 91 0.58% 91 0.59% 3192 0.54% 0 0.00% 0 0.00% 1 0.33% 103.154.148.25
26 91 0.58% 91 0.59% 2989 0.50% 0 0.00% 0 0.00% 1 0.33% 114.125.52.205
27 91 0.58% 91 0.59% 3323 0.56% 0 0.00% 0 0.00% 1 0.33% 182.4.69.170
28 90 0.57% 89 0.58% 3568 0.60% 0 0.00% 0 0.00% 1 0.33% 103.143.22.26
29 90 0.57% 90 0.58% 1643 0.28% 0 0.00% 0 0.00% 1 0.33% 103.175.45.26
30 90 0.57% 90 0.58% 1506 0.25% 0 0.00% 0 0.00% 1 0.33% 124.158.152.137

Top 10 of 246 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3198 20.33% 3198 20.73% 73575 12.40% 0 0.00% 0 0.00% 2 0.66% 103.178.175.237
2 2763 17.57% 2763 17.91% 63780 10.74% 0 0.00% 0 0.00% 3 0.98% 172.232.249.158
3 241 1.53% 237 1.54% 23072 3.89% 0 0.00% 0 0.00% 3 0.98% 36.69.7.45
4 453 2.88% 414 2.68% 21926 3.69% 0 0.00% 0 0.00% 6 1.97% 119.235.219.163
5 97 0.62% 97 0.63% 18330 3.09% 0 0.00% 0 0.00% 1 0.33% 114.122.5.19
6 95 0.60% 94 0.61% 10256 1.73% 0 0.00% 0 0.00% 4 1.31% 103.140.130.60
7 68 0.43% 67 0.43% 9429 1.59% 0 0.00% 0 0.00% 1 0.33% 125.166.119.82
8 73 0.46% 73 0.47% 8440 1.42% 0 0.00% 0 0.00% 1 0.33% 140.213.19.8
9 113 0.72% 112 0.73% 8352 1.41% 0 0.00% 0 0.00% 1 0.33% 182.2.36.107
10 68 0.43% 67 0.43% 7521 1.27% 0 0.00% 0 0.00% 1 0.33% 103.153.187.217

Top 30 of 297 Total Referrers
# Hits Referrer
1 6213 39.51% - (Direct Request)
2 1131 7.19% https://ejournal.balitbangham.go.id/index.php/kebijakan
3 807 5.13% https://ejournal.balitbangham.go.id/index.php/ham
4 790 5.02% https://ejournal.balitbangham.go.id/index.php/dejure
5 543 3.45% https://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
6 321 2.04% https://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
7 229 1.46% https://ejournal.balitbangham.go.id/lib/pkp/styles/common.css
8 228 1.45% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/3363/pdf_1
9 216 1.37% https://ejournal.balitbangham.go.id/lib/pkp/styles/pkp.css
10 214 1.36% https://ejournal.balitbangham.go.id/styles/common.css
11 208 1.32% https://ejournal.balitbangham.go.id/index.php/dejure/index
12 168 1.07% https://ejournal.balitbangham.go.id/
13 150 0.95% https://ejournal.balitbangham.go.id/index.php/kebijakan/login
14 126 0.80% https://www.google.com/
15 122 0.78% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/4513/pdf
16 121 0.77% https://ejournal.balitbangham.go.id/index.php/ham/article/view/3825/pdf
17 115 0.73% https://ejournal.balitbangham.go.id/index.php/ham/article/view/3107/pdf_1
18 109 0.69% https://ejournal.balitbangham.go.id/index.php/ham/login
19 103 0.65% https://ejournal.balitbangham.go.id/index.php/ham/article/view/272
20 101 0.64% https://ejournal.balitbangham.go.id/index.php/dejure/about
21 85 0.54% https://ejournal.balitbangham.go.id/index.php/dejure/issue/archive
22 71 0.45% https://ejournal.balitbangham.go.id/index.php/ham/article/view/3353/pdf_1
23 62 0.39% https://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
24 59 0.38% https://ejournal.balitbangham.go.id/index.php/ham/article/view/3325/pdf_1
25 58 0.37% https://ejournal.balitbangham.go.id/index.php/ham/article/view/1646/pdf
26 57 0.36% https://ejournal.balitbangham.go.id/index.php/kebijakan/editor/submissions/submissionsInReview
27 56 0.36% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/3826
28 56 0.36% https://ejournal.balitbangham.go.id/index.php/ham/user/register
29 55 0.35% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/3229/pdf_1
30 55 0.35% https://ejournal.balitbangham.go.id/index.php/dejure/login

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://ejournal.balitbangham.go.id/index.php/ham
2 1 50.00% https://ejournal.balitbangham.go.id/index.php/kebijakan

Top 15 of 108 Total User Agents
# Hits User Agent
1 4409 28.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1396 8.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
3 705 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
4 443 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
5 278 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
6 241 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0
7 148 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
8 142 0.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
9 142 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 120 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 113 0.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36
12 102 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
13 101 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
14 91 0.58% Mozilla/5.0 (Linux; Android 13; V2201; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Saf
15 91 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15727 100.00% 15432 100.03% 593578 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23