Usage statistics for Ejournal

Summary Period: August 2024
Generated 16-Aug-2024 08:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 4552
Total Files 4433
Total Pages 814
Total Visits 211
Total kB Files 250847
Total Unique Sites 175
Total Unique URLs 170
Total Unique Referrers 172
Total Unique User Agents 37
. Avg Max
Hits per Hour 94 510
Hits per Day 2276 4269
Files per Day 2216 4154
Pages per Day 407 772
Sites per Day 87 162
Visits per Day 105 191
kB Files per Day 125423 228317
Hits by Response Code
Code 200 - OK 97.39% 4433
Code 206 - Partial Content 0.31% 14
Code 302 - Found 2.28% 104
Code 403 - Forbidden 0.02% 1

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
15 4269 93.78% 4154 93.71% 772 94.84% 191 90.52% 162 92.57% 228317 91.02%
16 283 6.22% 279 6.29% 42 5.16% 20 9.48% 16 9.14% 22530 8.98%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 56 112 2.46% 55 111 2.50% 7 14 1.72% 3143 6287 2.51%
1 29 58 1.27% 29 58 1.31% 2 4 0.49% 2072 4144 1.65%
2 4 9 0.20% 4 9 0.20% 1 3 0.37% 1779 3558 1.42%
3 0 1 0.02% 0 1 0.02% 0 1 0.12% 293 586 0.23%
4 5 10 0.22% 5 10 0.23% 1 2 0.25% 43 86 0.03%
5 4 8 0.18% 3 7 0.16% 4 8 0.98% 30 60 0.02%
6 82 165 3.62% 79 158 3.56% 16 33 4.05% 6415 12830 5.11%
7 115 230 5.05% 113 226 5.10% 10 21 2.58% 6815 13630 5.43%
8 181 363 7.97% 174 349 7.87% 48 97 11.92% 8871 17742 7.07%
9 239 479 10.52% 234 468 10.56% 45 90 11.06% 20402 40805 16.27%
10 123 247 5.43% 122 244 5.50% 19 39 4.79% 6344 12688 5.06%
11 137 274 6.02% 134 268 6.05% 28 56 6.88% 9090 18180 7.25%
12 96 192 4.22% 96 192 4.33% 12 24 2.95% 4729 9457 3.77%
13 255 510 11.20% 250 501 11.30% 31 62 7.62% 10820 21641 8.63%
14 121 242 5.32% 114 228 5.14% 27 55 6.76% 6341 12683 5.06%
15 202 405 8.90% 197 395 8.91% 15 31 3.81% 8861 17722 7.06%
16 83 167 3.67% 80 161 3.63% 17 34 4.18% 2349 4699 1.87%
17 1 2 0.04% 1 2 0.05% 1 2 0.25% 432 865 0.34%
18 71 143 3.14% 68 137 3.09% 22 45 5.53% 4399 8799 3.51%
19 34 69 1.52% 34 68 1.53% 6 12 1.47% 1301 2603 1.04%
20 29 58 1.27% 29 58 1.31% 8 16 1.97% 2309 4618 1.84%
21 238 477 10.48% 236 472 10.65% 25 50 6.14% 7991 15983 6.37%
22 53 106 2.33% 47 94 2.12% 26 53 6.51% 5358 10717 4.27%
23 112 225 4.94% 108 216 4.87% 31 62 7.62% 5233 10467 4.17%

Top 30 of 170 Total URLs
# Hits kB F URL
1 681 14.96% 89752 35.78% /
2 63 1.38% 110 0.04% /lib/pkp/styles/pkp.css
3 61 1.34% 233 0.09% /lib/pkp/styles/common.css
4 60 1.32% 227 0.09% /styles/common.css
5 60 1.32% 512 0.20% /styles/compiled.css
6 59 1.30% 120 0.05% /styles/rightSidebar.css
7 59 1.30% 133 0.05% /styles/sidebar.css
8 58 1.27% 115 0.05% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
9 58 1.27% 65 0.03% /lib/pkp/styles/lib/jquery.pnotify.default.css
10 58 1.27% 53 0.02% /lib/pkp/styles/themes/default/pnotify.css
11 58 1.27% 88 0.03% /plugins/blocks/languageToggle/styles/languageToggle.css
12 57 1.25% 90 0.04% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
13 57 1.25% 73 0.03% /lib/pkp/js/controllers/UrlInDivHandler.js
14 57 1.25% 101 0.04% /lib/pkp/js/functions/general.js
15 57 1.25% 52 0.02% /lib/pkp/js/functions/jqueryValidatorI18n.js
16 57 1.25% 253 0.10% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
17 57 1.25% 397 0.16% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
18 56 1.23% 78 0.03% /js/pages/search/SearchFormHandler.js
19 56 1.23% 219 0.09% /js/statistics/ReportGeneratorFormHandler.js
20 56 1.23% 268 0.11% /lib/pkp/js/classes/Handler.js
21 56 1.23% 218 0.09% /lib/pkp/js/classes/Helper.js
22 56 1.23% 107 0.04% /lib/pkp/js/classes/ObjectProxy.js
23 56 1.23% 92 0.04% /lib/pkp/js/classes/features/Feature.js
24 56 1.23% 120 0.05% /lib/pkp/js/controllers/AutocompleteHandler.js
25 56 1.23% 123 0.05% /lib/pkp/js/controllers/ExtrasOnDemandHandler.js
26 56 1.23% 240 0.10% /lib/pkp/js/controllers/SiteHandler.js
27 56 1.23% 115 0.05% /lib/pkp/js/controllers/form/AjaxFormHandler.js
28 56 1.23% 68 0.03% /lib/pkp/js/controllers/form/ClientFormHandler.js
29 56 1.23% 210 0.08% /lib/pkp/js/controllers/form/FormHandler.js
30 56 1.23% 165 0.07% /lib/pkp/js/controllers/linkAction/LinkActionHandler.js

Top 10 of 170 Total URLs By kB F
# Hits kB F URL
1 681 14.96% 89752 35.78% /
2 12 0.26% 3169 1.26% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
3 5 0.11% 2403 0.96% /po-asset/po-asset/journals/1/kelengkapan/Sertifikat Akreditasi JIKH 2021-2026.pdf
4 6 0.13% 1813 0.72% /po-asset/po-asset/journals/3/kelengkapan/SertifikatAkreditasiHAM2016-2021.pdf
5 13 0.29% 758 0.30% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.js
6 13 0.29% 704 0.28% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.js
7 4 0.09% 680 0.27% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
8 60 1.32% 512 0.20% /styles/compiled.css
9 57 1.25% 397 0.16% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
10 39 0.86% 388 0.15% /lib/pkp/js/lib/jquery/plugins/validate/jquery.validate.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 681 14.96% 207 98.57% /
2 1 0.02% 1 0.48% /asset/tinymce/plugins/filemanager/dialog.php
3 1 0.02% 1 0.48% /asset/tinymce4x/tinymce/plugins/filemanager/dialog.php
4 1 0.02% 1 0.48% /filemanager/dialog.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 681 14.96% 206 98.10% /
2 1 0.02% 1 0.48% /asset/tinymce/plugins/filemanager/dialog.php
3 1 0.02% 1 0.48% /asset/tinymce4x/tinymce/plugins/filemanager/dialog.php
4 1 0.02% 1 0.48% /filemanager/dialog.php
5 20 0.44% 1 0.48% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html

Top 30 of 175 Total Sites
# Hits Files kB F Visits Hostname
1 252 5.54% 235 5.30% 11983 4.78% 3 1.42% 36.85.108.75
2 130 2.86% 130 2.93% 13637 5.44% 11 5.21% 110.50.84.98
3 129 2.83% 128 2.89% 6007 2.39% 3 1.42% 182.1.132.139
4 120 2.64% 118 2.66% 6704 2.67% 1 0.47% 103.8.64.34
5 116 2.55% 116 2.62% 3619 1.44% 2 0.95% 103.193.19.251
6 112 2.46% 112 2.53% 4434 1.77% 1 0.47% 103.186.192.6
7 104 2.28% 103 2.32% 2967 1.18% 1 0.47% 36.70.159.92
8 101 2.22% 101 2.28% 3925 1.56% 1 0.47% 180.242.197.79
9 93 2.04% 93 2.10% 3002 1.20% 1 0.47% 103.187.88.26
10 93 2.04% 93 2.10% 2920 1.16% 2 0.95% 110.137.195.94
11 93 2.04% 93 2.10% 3717 1.48% 1 0.47% 125.167.116.169
12 91 2.00% 91 2.05% 1963 0.78% 1 0.47% 103.121.180.233
13 91 2.00% 91 2.05% 1455 0.58% 1 0.47% 103.138.48.114
14 89 1.96% 81 1.83% 4471 1.78% 1 0.47% 103.3.221.109
15 85 1.87% 83 1.87% 7808 3.11% 3 1.42% 125.164.204.70
16 81 1.78% 77 1.74% 13421 5.35% 4 1.90% 36.72.217.114
17 74 1.63% 74 1.67% 4915 1.96% 1 0.47% 182.253.89.48
18 73 1.60% 71 1.60% 3577 1.43% 2 0.95% 114.10.99.168
19 67 1.47% 67 1.51% 2378 0.95% 1 0.47% 110.138.80.83
20 67 1.47% 67 1.51% 2073 0.83% 1 0.47% 222.165.221.66
21 66 1.45% 64 1.44% 1610 0.64% 1 0.47% 119.235.219.162
22 65 1.43% 64 1.44% 2889 1.15% 2 0.95% 27.123.221.134
23 64 1.41% 64 1.44% 7338 2.93% 1 0.47% 111.223.252.25
24 64 1.41% 63 1.42% 2842 1.13% 1 0.47% 114.5.211.169
25 64 1.41% 64 1.44% 5178 2.06% 1 0.47% 125.166.116.133
26 64 1.41% 62 1.40% 2353 0.94% 2 0.95% 202.43.94.47
27 63 1.38% 60 1.35% 3309 1.32% 1 0.47% 125.161.76.210
28 61 1.34% 59 1.33% 1199 0.48% 1 0.47% 36.70.214.212
29 60 1.32% 49 1.11% 4504 1.80% 4 1.90% 119.235.219.163
30 59 1.30% 59 1.33% 1936 0.77% 2 0.95% 103.83.97.40

Top 10 of 175 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 130 2.86% 130 2.93% 13637 5.44% 11 5.21% 110.50.84.98
2 81 1.78% 77 1.74% 13421 5.35% 4 1.90% 36.72.217.114
3 252 5.54% 235 5.30% 11983 4.78% 3 1.42% 36.85.108.75
4 85 1.87% 83 1.87% 7808 3.11% 3 1.42% 125.164.204.70
5 64 1.41% 64 1.44% 7338 2.93% 1 0.47% 111.223.252.25
6 120 2.64% 118 2.66% 6704 2.67% 1 0.47% 103.8.64.34
7 129 2.83% 128 2.89% 6007 2.39% 3 1.42% 182.1.132.139
8 64 1.41% 64 1.44% 5178 2.06% 1 0.47% 125.166.116.133
9 74 1.63% 74 1.67% 4915 1.96% 1 0.47% 182.253.89.48
10 57 1.25% 57 1.29% 4768 1.90% 1 0.47% 112.215.238.187

Top 30 of 172 Total Referrers
# Hits Referrer
1 603 13.25% https://ejournal.balitbangham.go.id/index.php/kebijakan
2 334 7.34% https://ejournal.balitbangham.go.id/index.php/dejure
3 332 7.29% https://ejournal.balitbangham.go.id/index.php/ham
4 251 5.51% https://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
5 151 3.32% - (Direct Request)
6 142 3.12% https://ejournal.balitbangham.go.id/index.php/kebijakan/login
7 113 2.48% https://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
8 109 2.39% https://ejournal.balitbangham.go.id/lib/pkp/styles/common.css
9 106 2.33% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/1280
10 104 2.28% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/4308
11 104 2.28% https://ejournal.balitbangham.go.id/lib/pkp/styles/pkp.css
12 103 2.26% https://ejournal.balitbangham.go.id/index.php/ham/issue/viewIssue/73/pdf_44
13 103 2.26% https://ejournal.balitbangham.go.id/index.php/ham/login
14 103 2.26% https://ejournal.balitbangham.go.id/styles/common.css
15 65 1.43% https://ejournal.balitbangham.go.id/index.php/kebijakan/index
16 58 1.27% https://www.google.com/
17 55 1.21% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/3743
18 55 1.21% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/662
19 54 1.19% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/1012/pdf
20 54 1.19% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/1651
21 54 1.19% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/309/pdf
22 54 1.19% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/405
23 52 1.14% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/1429
24 52 1.14% https://ejournal.balitbangham.go.id/index.php/ham/article/view/1300
25 52 1.14% https://ejournal.balitbangham.go.id/index.php/ham/article/view/4004/pdf
26 51 1.12% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/128
27 51 1.12% https://ejournal.balitbangham.go.id/index.php/ham/article/view/1172
28 51 1.12% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/2730
29 51 1.12% https://ejournal.balitbangham.go.id/index.php/kebijakan/issue/view/98
30 50 1.10% https://ejournal.balitbangham.go.id/index.php/dejure/index

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://ejournal.balitbangham.go.id/index.php/kebijakan

Top 15 of 37 Total User Agents
# Hits User Agent
1 2112 46.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
2 388 8.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 Edg/127.0.0.0
3 380 8.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
4 213 4.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
5 171 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 OPR/112.0.0.0
6 167 3.67% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
7 140 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 130 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 118 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 101 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 101 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:129.0) Gecko/20100101 Firefox/129.0
12 67 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
13 64 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
14 58 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
15 56 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Safari/537.36 HeyTapBrowser/45.11.1.1 Chrome/91.0.4472

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4552 100.00% 4447 100.32% 250847 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23