Usage statistics for Ejournal

Summary Period: June 2024
Generated 02-Jul-2024 06:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 6095
Total Files 5850
Total Pages 1139
Total Visits 206
Total kB Files 263033
Total kB In 0
Total kB Out 0
Total Unique Sites 170
Total Unique URLs 211
Total Unique Referrers 209
Total Unique User Agents 43
. Avg Max
Hits per Hour 253 829
Hits per Day 6095 6095
Files per Day 5850 5850
Pages per Day 1139 1139
Sites per Day 170 170
Visits per Day 206 206
kB Files per Day 263033 263033
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.98% 5850
Code 206 - Partial Content 0.26% 16
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 3.74% 228

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 6095 100.00% 5850 100.00% 1139 100.00% 206 100.00% 170 100.00% 263033 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 140 140 2.30% 140 140 2.39% 9 9 0.79% 8190 8190 3.11% 0 0 0.00% 0 0 0.00%
7 115 115 1.89% 111 111 1.90% 13 13 1.14% 3049 3049 1.16% 0 0 0.00% 0 0 0.00%
8 22 22 0.36% 21 21 0.36% 21 21 1.84% 240 240 0.09% 0 0 0.00% 0 0 0.00%
9 292 292 4.79% 283 283 4.84% 42 42 3.69% 8598 8598 3.27% 0 0 0.00% 0 0 0.00%
10 309 309 5.07% 300 300 5.13% 51 51 4.48% 10208 10208 3.88% 0 0 0.00% 0 0 0.00%
11 280 280 4.59% 280 280 4.79% 33 33 2.90% 13893 13893 5.28% 0 0 0.00% 0 0 0.00%
12 375 375 6.15% 372 372 6.36% 33 33 2.90% 10165 10165 3.86% 0 0 0.00% 0 0 0.00%
13 176 176 2.89% 169 169 2.89% 50 50 4.39% 11230 11230 4.27% 0 0 0.00% 0 0 0.00%
14 214 214 3.51% 196 196 3.35% 68 68 5.97% 3916 3916 1.49% 0 0 0.00% 0 0 0.00%
15 434 434 7.12% 418 418 7.15% 105 105 9.22% 35843 35843 13.63% 0 0 0.00% 0 0 0.00%
16 225 225 3.69% 225 225 3.85% 24 24 2.11% 10353 10353 3.94% 0 0 0.00% 0 0 0.00%
17 504 504 8.27% 488 488 8.34% 88 88 7.73% 15969 15969 6.07% 0 0 0.00% 0 0 0.00%
18 448 448 7.35% 426 426 7.28% 107 107 9.39% 14879 14879 5.66% 0 0 0.00% 0 0 0.00%
19 829 829 13.60% 734 734 12.55% 248 248 21.77% 36799 36799 13.99% 0 0 0.00% 0 0 0.00%
20 511 511 8.38% 503 503 8.60% 63 63 5.53% 29382 29382 11.17% 0 0 0.00% 0 0 0.00%
21 521 521 8.55% 504 504 8.62% 83 83 7.29% 24267 24267 9.23% 0 0 0.00% 0 0 0.00%
22 475 475 7.79% 457 457 7.81% 71 71 6.23% 17149 17149 6.52% 0 0 0.00% 0 0 0.00%
23 225 225 3.69% 223 223 3.81% 30 30 2.63% 8903 8903 3.38% 0 0 0.00% 0 0 0.00%

Top 30 of 211 Total URLs
# Hits kB F kB In kB Out URL
1 822 13.49% 71257 27.09% 0 0.00% 0 0.00% /
2 78 1.28% 545 0.21% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
3 78 1.28% 135 0.05% 0 0.00% 0 0.00% /lib/pkp/styles/pkp.css
4 78 1.28% 89 0.03% 0 0.00% 0 0.00% /lib/pkp/styles/themes/default/notificationIcons.css
5 77 1.26% 78 0.03% 0 0.00% 0 0.00% /lib/pkp/styles/themes/default/pnotify.css
6 77 1.26% 673 0.26% 0 0.00% 0 0.00% /styles/compiled.css
7 76 1.25% 438 0.17% 0 0.00% 0 0.00% /lib/pkp/js/controllers/grid/GridHandler.js
8 76 1.25% 327 0.12% 0 0.00% 0 0.00% /lib/pkp/styles/common.css
9 76 1.25% 97 0.04% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jquery.pnotify.default.css
10 76 1.25% 281 0.11% 0 0.00% 0 0.00% /styles/common.css
11 75 1.23% 117 0.04% 0 0.00% 0 0.00% /js/pages/search/SearchFormHandler.js
12 75 1.23% 301 0.11% 0 0.00% 0 0.00% /js/statistics/ReportGeneratorFormHandler.js
13 75 1.23% 310 0.12% 0 0.00% 0 0.00% /lib/pkp/js/classes/Helper.js
14 75 1.23% 155 0.06% 0 0.00% 0 0.00% /lib/pkp/js/classes/ObjectProxy.js
15 75 1.23% 115 0.04% 0 0.00% 0 0.00% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
16 75 1.23% 168 0.06% 0 0.00% 0 0.00% /lib/pkp/js/controllers/AutocompleteHandler.js
17 75 1.23% 173 0.07% 0 0.00% 0 0.00% /lib/pkp/js/controllers/ExtrasOnDemandHandler.js
18 75 1.23% 329 0.13% 0 0.00% 0 0.00% /lib/pkp/js/controllers/SiteHandler.js
19 75 1.23% 104 0.04% 0 0.00% 0 0.00% /lib/pkp/js/controllers/UrlInDivHandler.js
20 75 1.23% 152 0.06% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/AjaxFormHandler.js
21 75 1.23% 100 0.04% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/ClientFormHandler.js
22 75 1.23% 290 0.11% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/FormHandler.js
23 75 1.23% 229 0.09% 0 0.00% 0 0.00% /lib/pkp/js/controllers/linkAction/LinkActionHandler.js
24 75 1.23% 146 0.06% 0 0.00% 0 0.00% /lib/pkp/js/functions/general.js
25 75 1.23% 80 0.03% 0 0.00% 0 0.00% /lib/pkp/js/functions/jqueryValidatorI18n.js
26 75 1.23% 147 0.06% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
27 75 1.23% 112 0.04% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.pkp.js
28 75 1.23% 343 0.13% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
29 75 1.23% 100 0.04% 0 0.00% 0 0.00% /plugins/blocks/languageToggle/styles/languageToggle.css
30 75 1.23% 99 0.04% 0 0.00% 0 0.00% /plugins/generic/lucene/js/LuceneAutocompleteHandler.js

Top 10 of 211 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 822 13.49% 71257 27.09% 0 0.00% 0 0.00% /
2 7 0.11% 5507 2.09% 0 0.00% 0 0.00% /po-asset/po-asset/journals/1/kelengkapan/Sertifikat Akreditasi JIKH 2021-2026.pdf
3 16 0.26% 4229 1.61% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
4 4 0.07% 3837 1.46% 0 0.00% 0 0.00% /po-asset/po-asset/journals/2/kelengkapan/SertifikatAkreditasiDeJure2016-2019.pdf
5 2 0.03% 2366 0.90% 0 0.00% 0 0.00% /po-asset/po-asset/journals/3/kelengkapan/SertifikatAkreditasiHAM2016-2021.pdf
6 7 0.11% 1194 0.45% 0 0.00% 0 0.00% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
7 20 0.33% 1190 0.45% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.js
8 20 0.33% 1072 0.41% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.js
9 77 1.26% 673 0.26% 0 0.00% 0 0.00% /styles/compiled.css
10 78 1.28% 545 0.21% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 822 13.49% 188 91.26% /
2 4 0.07% 1 0.49% /_inc/vendor/stripe/stripe-php/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
3 4 0.07% 1 0.49% /_staff/cron/php/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
4 4 0.07% 1 0.49% /_staff/php/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
5 1 0.02% 1 0.49% /admin/filemanager/dialog.php
6 1 0.02% 1 0.49% /admin/scripts/filemanager/filemanager/dialog.php
7 1 0.02% 1 0.49% /filemanager/dialog.php
8 1 0.02% 1 0.49% /ind ex.php/dejure/article/view/59/11
9 1 0.02% 1 0.49% /js/filemanager/dialog.php
10 1 0.02% 1 0.49% /js/tinymce/filemanager/dialog.php

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 822 13.49% 179 88.61% /
2 22 0.36% 3 1.49% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
3 7 0.11% 2 0.99% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
4 4 0.07% 1 0.50% /_inc/vendor/stripe/stripe-php/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
5 4 0.07% 1 0.50% /_staff/cron/php/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
6 4 0.07% 1 0.50% /_staff/php/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
7 1 0.02% 1 0.50% /admin/filemanager/dialog.php
8 1 0.02% 1 0.50% /admin/scripts/filemanager/filemanager/dialog.php
9 1 0.02% 1 0.50% /assets/global/filemanager/dialog.php
10 1 0.02% 1 0.50% /filemanager/dialog.php

Top 30 of 170 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 192 3.15% 134 2.29% 10211 3.88% 0 0.00% 0 0.00% 4 1.94% 36.77.69.181
2 175 2.87% 123 2.10% 5270 2.00% 0 0.00% 0 0.00% 3 1.46% 36.77.68.24
3 158 2.59% 151 2.58% 8165 3.10% 0 0.00% 0 0.00% 4 1.94% 110.137.192.222
4 151 2.48% 151 2.58% 3138 1.19% 0 0.00% 0 0.00% 1 0.49% 182.3.37.1
5 150 2.46% 148 2.53% 5626 2.14% 0 0.00% 0 0.00% 1 0.49% 36.71.83.151
6 119 1.95% 117 2.00% 3875 1.47% 0 0.00% 0 0.00% 3 1.46% 114.122.7.255
7 119 1.95% 106 1.81% 7028 2.67% 0 0.00% 0 0.00% 1 0.49% 114.125.5.108
8 111 1.82% 108 1.85% 3303 1.26% 0 0.00% 0 0.00% 1 0.49% 182.1.46.33
9 106 1.74% 106 1.81% 3687 1.40% 0 0.00% 0 0.00% 1 0.49% 180.241.31.218
10 99 1.62% 99 1.69% 839 0.32% 0 0.00% 0 0.00% 2 0.97% 111.94.95.64
11 94 1.54% 94 1.61% 3608 1.37% 0 0.00% 0 0.00% 1 0.49% 125.166.3.151
12 93 1.53% 93 1.59% 3045 1.16% 0 0.00% 0 0.00% 1 0.49% 114.10.5.131
13 93 1.53% 93 1.59% 2629 1.00% 0 0.00% 0 0.00% 1 0.49% 182.2.166.82
14 91 1.49% 91 1.56% 1953 0.74% 0 0.00% 0 0.00% 2 0.97% 125.166.12.166
15 91 1.49% 91 1.56% 2760 1.05% 0 0.00% 0 0.00% 1 0.49% 182.1.211.244
16 91 1.49% 91 1.56% 2126 0.81% 0 0.00% 0 0.00% 1 0.49% 182.1.84.21
17 90 1.48% 90 1.54% 1720 0.65% 0 0.00% 0 0.00% 1 0.49% 180.251.221.218
18 90 1.48% 82 1.40% 2093 0.80% 0 0.00% 0 0.00% 1 0.49% 202.80.214.63
19 90 1.48% 90 1.54% 6106 2.32% 0 0.00% 0 0.00% 1 0.49% 36.68.10.92
20 89 1.46% 89 1.52% 3937 1.50% 0 0.00% 0 0.00% 2 0.97% 114.124.143.162
21 80 1.31% 80 1.37% 2344 0.89% 0 0.00% 0 0.00% 1 0.49% 36.72.161.16
22 76 1.25% 76 1.30% 1499 0.57% 0 0.00% 0 0.00% 1 0.49% 114.125.29.183
23 73 1.20% 64 1.09% 1344 0.51% 0 0.00% 0 0.00% 2 0.97% 180.246.47.52
24 72 1.18% 72 1.23% 7027 2.67% 0 0.00% 0 0.00% 1 0.49% 182.1.66.108
25 71 1.16% 71 1.21% 8374 3.18% 0 0.00% 0 0.00% 1 0.49% 114.5.219.188
26 71 1.16% 68 1.16% 1504 0.57% 0 0.00% 0 0.00% 2 0.97% 140.213.200.117
27 69 1.13% 65 1.11% 2177 0.83% 0 0.00% 0 0.00% 1 0.49% 185.213.83.42
28 67 1.10% 67 1.15% 5718 2.17% 0 0.00% 0 0.00% 4 1.94% 103.158.21.200
29 66 1.08% 50 0.85% 1889 0.72% 0 0.00% 0 0.00% 1 0.49% 103.245.56.1
30 65 1.07% 65 1.11% 2224 0.85% 0 0.00% 0 0.00% 1 0.49% 182.253.128.33

Top 10 of 170 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 192 3.15% 134 2.29% 10211 3.88% 0 0.00% 0 0.00% 4 1.94% 36.77.69.181
2 71 1.16% 71 1.21% 8374 3.18% 0 0.00% 0 0.00% 1 0.49% 114.5.219.188
3 158 2.59% 151 2.58% 8165 3.10% 0 0.00% 0 0.00% 4 1.94% 110.137.192.222
4 17 0.28% 17 0.29% 7083 2.69% 0 0.00% 0 0.00% 4 1.94% 180.246.82.27
5 119 1.95% 106 1.81% 7028 2.67% 0 0.00% 0 0.00% 1 0.49% 114.125.5.108
6 72 1.18% 72 1.23% 7027 2.67% 0 0.00% 0 0.00% 1 0.49% 182.1.66.108
7 59 0.97% 59 1.01% 6504 2.47% 0 0.00% 0 0.00% 1 0.49% 125.162.116.201
8 90 1.48% 90 1.54% 6106 2.32% 0 0.00% 0 0.00% 1 0.49% 36.68.10.92
9 10 0.16% 10 0.17% 6047 2.30% 0 0.00% 0 0.00% 1 0.49% 180.254.27.51
10 67 1.10% 67 1.15% 5718 2.17% 0 0.00% 0 0.00% 4 1.94% 103.158.21.200

Top 30 of 209 Total Referrers
# Hits Referrer
1 478 7.84% https://ejournal.balitbangham.go.id/index.php/ham
2 424 6.96% https://ejournal.balitbangham.go.id/index.php/kebijakan
3 377 6.19% https://ejournal.balitbangham.go.id/index.php/dejure
4 337 5.53% https://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
5 218 3.58% https://ejournal.balitbangham.go.id/index.php/ham/login
6 192 3.15% - (Direct Request)
7 186 3.05% https://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
8 175 2.87% https://ejournal.balitbangham.go.id/
9 151 2.48% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/405
10 142 2.33% https://ejournal.balitbangham.go.id/index.php/kebijakan/login
11 138 2.26% https://ejournal.balitbangham.go.id/styles/common.css
12 137 2.25% https://ejournal.balitbangham.go.id/lib/pkp/styles/pkp.css
13 129 2.12% https://ejournal.balitbangham.go.id/lib/pkp/styles/common.css
14 103 1.69% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/3792
15 100 1.64% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/207
16 96 1.58% https://ejournal.balitbangham.go.id/index.php/kebijakan/about/submissions
17 73 1.20% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/458
18 61 1.00% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/210/73
19 58 0.95% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/938
20 57 0.94% https://ejournal.balitbangham.go.id/index.php/kebijakan/user/register
21 57 0.94% https://www.google.com/
22 56 0.92% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/3362/pdf_1
23 55 0.90% https://ejournal.balitbangham.go.id/index.php/dejure/user/register
24 55 0.90% https://ejournal.balitbangham.go.id/index.php/ham/article/view/1639/pdf
25 55 0.90% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/993/pdf
26 54 0.89% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/1143
27 54 0.89% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/1583
28 54 0.89% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/2895
29 54 0.89% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/853
30 54 0.89% https://ejournal.balitbangham.go.id/index.php/ham/article/view/3496/pdf_1

Top 15 of 43 Total User Agents
# Hits User Agent
1 2593 42.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 781 12.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
3 375 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
4 295 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
5 228 3.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
6 227 3.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 150 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 121 1.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
9 100 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
10 93 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
11 91 1.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
12 89 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 64 1.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 62 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 59 0.97% Mozilla/5.0 (Linux; Android 13; M2103K19G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.154 Mobile Safari/537.36

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6095 100.00% 5866 100.27% 263033 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23