Usage statistics for Ejournal

Summary Period: January 2023
Generated 02-Feb-2023 06:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 86228
Total Files 84368
Total Pages 22131
Total Visits 2467
Total kB Files 3938710
Total kB In 0
Total kB Out 0
Total Unique Sites 2019
Total Unique URLs 1201
Total Unique Referrers 769
Total Unique Usernames 3
Total Unique User Agents 946
. Avg Max
Hits per Hour 3592 8741
Hits per Day 86228 86228
Files per Day 84368 84368
Pages per Day 22131 22131
Sites per Day 2019 2019
Visits per Day 2467 2467
kB Files per Day 3938710 3938710
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.84% 84368
Code 206 - Partial Content 0.11% 98
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.94% 1673
Code 304 - Not Modified 0.07% 61
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.03% 25

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 86228 100.00% 84368 100.00% 22131 100.00% 2467 100.00% 2019 100.00% 3938710 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1198 1198 1.39% 1175 1175 1.39% 598 598 2.70% 82584 82584 2.10% 0 0 0.00% 0 0 0.00%
7 3616 3616 4.19% 3589 3589 4.25% 1195 1195 5.40% 166486 166486 4.23% 0 0 0.00% 0 0 0.00%
8 8624 8624 10.00% 8536 8536 10.12% 1478 1478 6.68% 317359 317359 8.06% 0 0 0.00% 0 0 0.00%
9 7072 7072 8.20% 6990 6990 8.29% 1384 1384 6.25% 273331 273331 6.94% 0 0 0.00% 0 0 0.00%
10 7141 7141 8.28% 7017 7017 8.32% 1510 1510 6.82% 293629 293629 7.45% 0 0 0.00% 0 0 0.00%
11 8741 8741 10.14% 8083 8083 9.58% 1991 1991 9.00% 281692 281692 7.15% 0 0 0.00% 0 0 0.00%
12 4060 4060 4.71% 3954 3954 4.69% 1222 1222 5.52% 176008 176008 4.47% 0 0 0.00% 0 0 0.00%
13 5840 5840 6.77% 5762 5762 6.83% 1329 1329 6.01% 235269 235269 5.97% 0 0 0.00% 0 0 0.00%
14 7308 7308 8.48% 7243 7243 8.59% 1406 1406 6.35% 269764 269764 6.85% 0 0 0.00% 0 0 0.00%
15 5025 5025 5.83% 4912 4912 5.82% 1242 1242 5.61% 246543 246543 6.26% 0 0 0.00% 0 0 0.00%
16 3308 3308 3.84% 3186 3186 3.78% 1622 1622 7.33% 286384 286384 7.27% 0 0 0.00% 0 0 0.00%
17 3141 3141 3.64% 3056 3056 3.62% 1347 1347 6.09% 300601 300601 7.63% 0 0 0.00% 0 0 0.00%
18 3625 3625 4.20% 3574 3574 4.24% 997 997 4.50% 189915 189915 4.82% 0 0 0.00% 0 0 0.00%
19 3598 3598 4.17% 3553 3553 4.21% 1005 1005 4.54% 180975 180975 4.59% 0 0 0.00% 0 0 0.00%
20 4649 4649 5.39% 4596 4596 5.45% 883 883 3.99% 184430 184430 4.68% 0 0 0.00% 0 0 0.00%
21 4244 4244 4.92% 4196 4196 4.97% 970 970 4.38% 190035 190035 4.82% 0 0 0.00% 0 0 0.00%
22 2788 2788 3.23% 2740 2740 3.25% 1086 1086 4.91% 140476 140476 3.57% 0 0 0.00% 0 0 0.00%
23 2250 2250 2.61% 2206 2206 2.61% 866 866 3.91% 123228 123228 3.13% 0 0 0.00% 0 0 0.00%

Top 30 of 1201 Total URLs
# Hits kB F kB In kB Out URL
1 10744 12.46% 1195029 30.34% 0 0.00% 0 0.00% /statistics/usage_202301.html
2 6747 7.82% 967116 24.55% 0 0.00% 0 0.00% /
3 2026 2.35% 28428 0.72% 0 0.00% 0 0.00% /statistics/
4 1053 1.22% 4918 0.12% 0 0.00% 0 0.00% /lib/pkp/styles/common.css
5 1049 1.22% 2459 0.06% 0 0.00% 0 0.00% /lib/pkp/styles/pkp.css
6 1044 1.21% 3862 0.10% 0 0.00% 0 0.00% /styles/common.css
7 1042 1.21% 8841 0.22% 0 0.00% 0 0.00% /styles/compiled.css
8 1042 1.21% 2159 0.05% 0 0.00% 0 0.00% /styles/sidebar.css
9 1039 1.20% 4614 0.12% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
10 1037 1.20% 3945 0.10% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/FormHandler.js
11 1037 1.20% 1697 0.04% 0 0.00% 0 0.00% /lib/pkp/js/functions/fontController.js
12 1037 1.20% 1973 0.05% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
13 1037 1.20% 1703 0.04% 0 0.00% 0 0.00% /styles/rightSidebar.css
14 1036 1.20% 5019 0.13% 0 0.00% 0 0.00% /lib/pkp/js/classes/Handler.js
15 1036 1.20% 5911 0.15% 0 0.00% 0 0.00% /lib/pkp/js/controllers/grid/GridHandler.js
16 1036 1.20% 1024 0.03% 0 0.00% 0 0.00% /lib/pkp/styles/themes/default/notificationIcons.css
17 1036 1.20% 949 0.02% 0 0.00% 0 0.00% /lib/pkp/styles/themes/default/pnotify.css
18 1035 1.20% 1540 0.04% 0 0.00% 0 0.00% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
19 1035 1.20% 1304 0.03% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/ClientFormHandler.js
20 1035 1.20% 999 0.03% 0 0.00% 0 0.00% /lib/pkp/js/functions/jqueryValidatorI18n.js
21 1035 1.20% 1025 0.03% 0 0.00% 0 0.00% /plugins/blocks/languageToggle/styles/languageToggle.css
22 1034 1.20% 1501 0.04% 0 0.00% 0 0.00% /js/pages/search/SearchFormHandler.js
23 1034 1.20% 4088 0.10% 0 0.00% 0 0.00% /lib/pkp/js/classes/Helper.js
24 1034 1.20% 1680 0.04% 0 0.00% 0 0.00% /lib/pkp/js/classes/features/Feature.js
25 1034 1.20% 4499 0.11% 0 0.00% 0 0.00% /lib/pkp/js/controllers/SiteHandler.js
26 1034 1.20% 2037 0.05% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/AjaxFormHandler.js
27 1034 1.20% 3109 0.08% 0 0.00% 0 0.00% /lib/pkp/js/controllers/linkAction/LinkActionHandler.js
28 1033 1.20% 2041 0.05% 0 0.00% 0 0.00% /lib/pkp/js/classes/ObjectProxy.js
29 1033 1.20% 2259 0.06% 0 0.00% 0 0.00% /lib/pkp/js/controllers/AutocompleteHandler.js
30 1033 1.20% 1341 0.03% 0 0.00% 0 0.00% /lib/pkp/js/controllers/UrlInDivHandler.js

Top 10 of 1201 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10744 12.46% 1195029 30.34% 0 0.00% 0 0.00% /statistics/usage_202301.html
2 6747 7.82% 967116 24.55% 0 0.00% 0 0.00% /
3 170 0.20% 44736 1.14% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
4 2026 2.35% 28428 0.72% 0 0.00% 0 0.00% /statistics/
5 168 0.19% 9969 0.25% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.js
6 167 0.19% 9070 0.23% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.js
7 1042 1.21% 8841 0.22% 0 0.00% 0 0.00% /styles/compiled.css
8 1033 1.20% 6904 0.18% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
9 1036 1.20% 5911 0.15% 0 0.00% 0 0.00% /lib/pkp/js/controllers/grid/GridHandler.js
10 1036 1.20% 5019 0.13% 0 0.00% 0 0.00% /lib/pkp/js/classes/Handler.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 6747 7.82% 2396 97.24% /
2 2026 2.35% 29 1.18% /statistics/
3 10744 12.46% 25 1.01% /statistics/usage_202301.html
4 190 0.22% 4 0.16% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
5 10 0.01% 2 0.08% /ham/about/
6 2 0.00% 2 0.08% /wp-includes/css/modules.php
7 6 0.01% 2 0.08% /wp-load.php
8 2 0.00% 2 0.08% /wp-login.php
9 1 0.00% 1 0.04% /index'.php/dejure/article/download/1429/pdf
10 3 0.00% 1 0.04% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 6747 7.82% 2344 96.74% /
2 2026 2.35% 26 1.07% /statistics/
3 10744 12.46% 24 0.99% /statistics/usage_202301.html
4 190 0.22% 7 0.29% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
5 10 0.01% 4 0.17% /ham/about/
6 3 0.00% 3 0.12% /dejure/user/
7 4 0.00% 3 0.12% /shells.php
8 8 0.01% 2 0.08% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
9 9 0.01% 2 0.08% /shell.php
10 3 0.00% 2 0.08% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php

Top 30 of 2019 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10865 12.60% 10865 12.88% 1196727 30.38% 0 0.00% 0 0.00% 25 1.01% 178.158.18.89
2 1290 1.50% 646 0.77% 4727 0.12% 0 0.00% 0 0.00% 1 0.04% 172.104.174.208
3 1254 1.45% 1254 1.49% 17603 0.45% 0 0.00% 0 0.00% 1 0.04% 193.188.22.23
4 824 0.96% 733 0.87% 44515 1.13% 0 0.00% 0 0.00% 8 0.32% 103.154.122.199
5 810 0.94% 802 0.95% 239853 6.09% 0 0.00% 0 0.00% 1 0.04% 162.55.85.226
6 650 0.75% 650 0.77% 9124 0.23% 0 0.00% 0 0.00% 1 0.04% 5.18.164.182
7 350 0.41% 346 0.41% 3788 0.10% 0 0.00% 0 0.00% 1 0.04% 139.162.8.130
8 265 0.31% 265 0.31% 4808 0.12% 0 0.00% 0 0.00% 2 0.08% 36.76.233.146
9 264 0.31% 261 0.31% 7278 0.18% 0 0.00% 0 0.00% 3 0.12% 124.158.167.58
10 230 0.27% 227 0.27% 2907 0.07% 0 0.00% 0 0.00% 3 0.12% 172.93.218.39
11 225 0.26% 225 0.27% 3670 0.09% 0 0.00% 0 0.00% 2 0.08% 125.164.232.82
12 224 0.26% 224 0.27% 9457 0.24% 0 0.00% 0 0.00% 4 0.16% 112.78.178.159
13 212 0.25% 210 0.25% 2618 0.07% 0 0.00% 0 0.00% 4 0.16% 207.148.121.173
14 201 0.23% 201 0.24% 10466 0.27% 0 0.00% 0 0.00% 2 0.08% 139.195.188.179
15 177 0.21% 177 0.21% 5828 0.15% 0 0.00% 0 0.00% 1 0.04% 180.243.8.160
16 175 0.20% 175 0.21% 5477 0.14% 0 0.00% 0 0.00% 2 0.08% 117.102.82.226
17 170 0.20% 170 0.20% 1952 0.05% 0 0.00% 0 0.00% 1 0.04% 182.253.178.75
18 167 0.19% 167 0.20% 1650 0.04% 0 0.00% 0 0.00% 1 0.04% 103.189.96.23
19 166 0.19% 166 0.20% 1823 0.05% 0 0.00% 0 0.00% 1 0.04% 182.2.72.97
20 164 0.19% 160 0.19% 10012 0.25% 0 0.00% 0 0.00% 5 0.20% 117.102.75.130
21 163 0.19% 163 0.19% 5176 0.13% 0 0.00% 0 0.00% 1 0.04% 182.3.133.95
22 163 0.19% 150 0.18% 26996 0.69% 0 0.00% 0 0.00% 8 0.32% 66.249.64.253
23 160 0.19% 151 0.18% 7196 0.18% 0 0.00% 0 0.00% 1 0.04% 180.242.233.7
24 158 0.18% 77 0.09% 809 0.02% 0 0.00% 0 0.00% 1 0.04% 2.57.122.109
25 154 0.18% 151 0.18% 3142 0.08% 0 0.00% 0 0.00% 2 0.08% 103.145.160.51
26 146 0.17% 146 0.17% 2467 0.06% 0 0.00% 0 0.00% 2 0.08% 180.242.100.123
27 139 0.16% 139 0.16% 5330 0.14% 0 0.00% 0 0.00% 2 0.08% 180.251.237.129
28 133 0.15% 133 0.16% 13910 0.35% 0 0.00% 0 0.00% 1 0.04% 114.10.4.211
29 126 0.15% 124 0.15% 7616 0.19% 0 0.00% 0 0.00% 1 0.04% 103.147.251.48
30 126 0.15% 118 0.14% 2717 0.07% 0 0.00% 0 0.00% 3 0.12% 45.77.46.243

Top 10 of 2019 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10865 12.60% 10865 12.88% 1196727 30.38% 0 0.00% 0 0.00% 25 1.01% 178.158.18.89
2 810 0.94% 802 0.95% 239853 6.09% 0 0.00% 0 0.00% 1 0.04% 162.55.85.226
3 824 0.96% 733 0.87% 44515 1.13% 0 0.00% 0 0.00% 8 0.32% 103.154.122.199
4 163 0.19% 150 0.18% 26996 0.69% 0 0.00% 0 0.00% 8 0.32% 66.249.64.253
5 96 0.11% 77 0.09% 19382 0.49% 0 0.00% 0 0.00% 3 0.12% 180.251.182.163
6 1254 1.45% 1254 1.49% 17603 0.45% 0 0.00% 0 0.00% 1 0.04% 193.188.22.23
7 111 0.13% 98 0.12% 17408 0.44% 0 0.00% 0 0.00% 9 0.36% 66.249.71.214
8 133 0.15% 133 0.16% 13910 0.35% 0 0.00% 0 0.00% 1 0.04% 114.10.4.211
9 85 0.10% 75 0.09% 12871 0.33% 0 0.00% 0 0.00% 9 0.36% 66.249.71.182
10 24 0.03% 24 0.03% 12713 0.32% 0 0.00% 0 0.00% 2 0.08% 34.135.249.212

Top 30 of 769 Total Referrers
# Hits Referrer
1 15758 18.27% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/405
2 7249 8.41% - (Direct Request)
3 7011 8.13% https://striplife.ru/ss.php
4 3854 4.47% https://wow-tube.ru/ss.php
5 3772 4.37% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/271
6 2872 3.33% https://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
7 1787 2.07% https://ejournal.balitbangham.go.id/styles/common.css
8 1781 2.07% https://ejournal.balitbangham.go.id/lib/pkp/styles/pkp.css
9 1680 1.95% https://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
10 1453 1.69% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/760
11 1289 1.49% https://www.google.com/
12 1254 1.45% https://evakuator.expert/
13 1174 1.36% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/466
14 1099 1.27% https://ejournal.balitbangham.go.id/
15 990 1.15% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/56
16 968 1.12% https://ejournal.balitbangham.go.id/index.php/dejure
17 835 0.97% https://ejournal.balitbangham.go.id/styles/articleView.css
18 780 0.90% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/187
19 650 0.75% http://org78.ru/company_53061/
20 593 0.69% https://ejournal.balitbangham.go.id/index.php/ham/article/view/515
21 559 0.65% https://ejournal.balitbangham.go.id/index.php/kebijakan
22 510 0.59% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/420
23 503 0.58% https://ejournal.balitbangham.go.id/index.php/ham
24 496 0.58% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/1521
25 480 0.56% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/967
26 472 0.55% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/213
27 432 0.50% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/238
28 428 0.50% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/648
29 415 0.48% https://ejournal.balitbangham.go.id/index.php/ham/article/view/1196
30 401 0.47% https://ejournal.balitbangham.go.id/index.php/ham/article/view/1399

Top 20 of 30 Total Search Strings
# Hits Search String
1 3 8.11% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/234
2 3 8.11% jurnal beni kurniawan penanganan covid
3 3 8.11% kebijakan upt pemasyarakatan
4 2 5.41% keadilan restorative justice
5 1 2.70% anak sebagai korban kekerasan seksual
6 1 2.70% https://ejournal.balitbangham.go.id/index.php/dejure
7 1 2.70% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/1425
8 1 2.70% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/187#:~:text=tindak%20pidana%20ringan%20adalah%20perkaraterjad
9 1 2.70% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/187#:~:text=tindak%20pidana%20ringan%20adalah%20perkaraterjad
10 1 2.70% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/187#:~:text=tindak%20pidana%20ringan%20adalah%20perkaraterjad
11 1 2.70% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/386
12 1 2.70% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/466
13 1 2.70% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/466#:~:text=otonomi%20khusus%20di%20aceh%20dan%20papua%2c%20m
14 1 2.70% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/748
15 1 2.70% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/760
16 1 2.70% https://ejournal.balitbangham.go.id/index.php/ham/article/download/1346/pdf
17 1 2.70% https://ejournal.balitbangham.go.id/index.php/ham/article/view/412
18 1 2.70% https://ejournal.balitbangham.go.id/index.php/kebijakan
19 1 2.70% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/download/246/pdf_1
20 1 2.70% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/213

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 21 0.00% 0 0.00% 0 0.00% 2 0.08% root
2 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.04% guest
3 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.04% maint

Top 15 of 946 Total User Agents
# Hits User Agent
1 18237 21.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 2752 3.19% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
3 2735 3.17% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
4 2729 3.16% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
5 2649 3.07% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
6 2235 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
7 2180 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
8 815 0.95% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 810 0.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 703 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 542 0.63% Googlebot/2.1 (+http://www.google.com/bot.html)
12 538 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 477 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 473 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
15 434 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 86228 100.00% 84466 100.12% 3938710 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23