Usage statistics for Ejournal

Summary Period: October 2021
Generated 02-Nov-2021 06:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 136611
Total Files 134757
Total Pages 12756
Total Visits 4567
Total kB Files 6689839
Total kB In 0
Total kB Out 0
Total Unique Sites 3971
Total Unique URLs 325
Total Unique Referrers 709
Total Unique User Agents 1454
. Avg Max
Hits per Hour 5692 11847
Hits per Day 136611 136611
Files per Day 134757 134757
Pages per Day 12756 12756
Sites per Day 3971 3971
Visits per Day 4567 4567
kB Files per Day 6689839 6689839
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.64% 134757
Code 206 - Partial Content 0.17% 238
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.11% 1517
Code 304 - Not Modified 0.06% 77
Code 404 - Not Found 0.01% 9
Code 416 - Requested Range Not Satisfiable 0.01% 12

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 136611 100.00% 134757 100.00% 12756 100.00% 4567 100.00% 3971 100.00% 6689839 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1370 1370 1.00% 1361 1361 1.01% 154 154 1.21% 86760 86760 1.30% 0 0 0.00% 0 0 0.00%
7 5459 5459 4.00% 5383 5383 3.99% 1184 1184 9.28% 467124 467124 6.98% 0 0 0.00% 0 0 0.00%
8 5407 5407 3.96% 5303 5303 3.94% 559 559 4.38% 295136 295136 4.41% 0 0 0.00% 0 0 0.00%
9 6083 6083 4.45% 5953 5953 4.42% 658 658 5.16% 318003 318003 4.75% 0 0 0.00% 0 0 0.00%
10 7375 7375 5.40% 7188 7188 5.33% 766 766 6.01% 321361 321361 4.80% 0 0 0.00% 0 0 0.00%
11 8414 8414 6.16% 8232 8232 6.11% 823 823 6.45% 407423 407423 6.09% 0 0 0.00% 0 0 0.00%
12 6498 6498 4.76% 6412 6412 4.76% 612 612 4.80% 341386 341386 5.10% 0 0 0.00% 0 0 0.00%
13 7383 7383 5.40% 7295 7295 5.41% 677 677 5.31% 361669 361669 5.41% 0 0 0.00% 0 0 0.00%
14 7146 7146 5.23% 7049 7049 5.23% 627 627 4.92% 337594 337594 5.05% 0 0 0.00% 0 0 0.00%
15 7065 7065 5.17% 6987 6987 5.18% 616 616 4.83% 327691 327691 4.90% 0 0 0.00% 0 0 0.00%
16 7283 7283 5.33% 7170 7170 5.32% 593 593 4.65% 325226 325226 4.86% 0 0 0.00% 0 0 0.00%
17 7439 7439 5.45% 7316 7316 5.43% 610 610 4.78% 326350 326350 4.88% 0 0 0.00% 0 0 0.00%
18 9638 9638 7.06% 9569 9569 7.10% 609 609 4.77% 421232 421232 6.30% 0 0 0.00% 0 0 0.00%
19 11847 11847 8.67% 11728 11728 8.70% 891 891 6.98% 546913 546913 8.18% 0 0 0.00% 0 0 0.00%
20 11253 11253 8.24% 11142 11142 8.27% 780 780 6.11% 506200 506200 7.57% 0 0 0.00% 0 0 0.00%
21 11629 11629 8.51% 11507 11507 8.54% 950 950 7.45% 548245 548245 8.20% 0 0 0.00% 0 0 0.00%
22 8488 8488 6.21% 8411 8411 6.24% 853 853 6.69% 402917 402917 6.02% 0 0 0.00% 0 0 0.00%
23 6834 6834 5.00% 6751 6751 5.01% 794 794 6.22% 348609 348609 5.21% 0 0 0.00% 0 0 0.00%

Top 30 of 325 Total URLs
# Hits kB F kB In kB Out URL
1 10799 7.90% 2425596 36.26% 0 0.00% 0 0.00% /
2 1797 1.32% 7031 0.11% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/FormHandler.js
3 1779 1.30% 14294 0.21% 0 0.00% 0 0.00% /styles/compiled.css
4 1778 1.30% 2748 0.04% 0 0.00% 0 0.00% /lib/pkp/styles/pkp.css
5 1777 1.30% 9864 0.15% 0 0.00% 0 0.00% /lib/pkp/styles/common.css
6 1776 1.30% 6815 0.10% 0 0.00% 0 0.00% /styles/common.css
7 1772 1.30% 3275 0.05% 0 0.00% 0 0.00% /styles/sidebar.css
8 1771 1.30% 7929 0.12% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
9 1769 1.29% 3471 0.05% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/AjaxFormHandler.js
10 1769 1.29% 2953 0.04% 0 0.00% 0 0.00% /styles/rightSidebar.css
11 1768 1.29% 5273 0.08% 0 0.00% 0 0.00% /lib/pkp/js/controllers/linkAction/LinkActionHandler.js
12 1767 1.29% 6967 0.10% 0 0.00% 0 0.00% /js/statistics/ReportGeneratorFormHandler.js
13 1767 1.29% 7681 0.11% 0 0.00% 0 0.00% /lib/pkp/js/controllers/SiteHandler.js
14 1766 1.29% 3406 0.05% 0 0.00% 0 0.00% /lib/pkp/js/functions/general.js
15 1766 1.29% 2511 0.04% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.pkp.js
16 1766 1.29% 2206 0.03% 0 0.00% 0 0.00% /plugins/generic/lucene/js/LuceneAutocompleteHandler.js
17 1765 1.29% 2552 0.04% 0 0.00% 0 0.00% /js/pages/search/SearchFormHandler.js
18 1765 1.29% 2618 0.04% 0 0.00% 0 0.00% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
19 1765 1.29% 10032 0.15% 0 0.00% 0 0.00% /lib/pkp/js/controllers/grid/GridHandler.js
20 1765 1.29% 2875 0.04% 0 0.00% 0 0.00% /lib/pkp/js/functions/fontController.js
21 1764 1.29% 7081 0.11% 0 0.00% 0 0.00% /lib/pkp/js/classes/Helper.js
22 1764 1.29% 2232 0.03% 0 0.00% 0 0.00% /lib/pkp/js/controllers/UrlInDivHandler.js
23 1763 1.29% 8585 0.13% 0 0.00% 0 0.00% /lib/pkp/js/classes/Handler.js
24 1763 1.29% 3830 0.06% 0 0.00% 0 0.00% /lib/pkp/js/controllers/AutocompleteHandler.js
25 1763 1.29% 2228 0.03% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/ClientFormHandler.js
26 1763 1.29% 1947 0.03% 0 0.00% 0 0.00% /lib/pkp/js/functions/jqueryValidatorI18n.js
27 1763 1.29% 2155 0.03% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jquery.pnotify.default.css
28 1763 1.29% 11977 0.18% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
29 1762 1.29% 1776 0.03% 0 0.00% 0 0.00% /lib/pkp/styles/themes/default/notificationIcons.css
30 1761 1.29% 3473 0.05% 0 0.00% 0 0.00% /lib/pkp/js/classes/ObjectProxy.js

Top 10 of 325 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10799 7.90% 2425596 36.26% 0 0.00% 0 0.00% /
2 467 0.34% 123004 1.84% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
3 468 0.34% 27777 0.42% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.js
4 465 0.34% 25232 0.38% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.js
5 1779 1.30% 14294 0.21% 0 0.00% 0 0.00% /styles/compiled.css
6 1763 1.29% 11977 0.18% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
7 1765 1.29% 10032 0.15% 0 0.00% 0 0.00% /lib/pkp/js/controllers/grid/GridHandler.js
8 1777 1.30% 9864 0.15% 0 0.00% 0 0.00% /lib/pkp/styles/common.css
9 1763 1.29% 8585 0.13% 0 0.00% 0 0.00% /lib/pkp/js/classes/Handler.js
10 1771 1.30% 7929 0.12% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 10799 7.90% 4513 98.82% /
2 526 0.39% 31 0.68% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
3 43 0.03% 10 0.22% /statistics/usage_202110.html
4 8 0.01% 7 0.15% /wp-login.php
5 4 0.00% 2 0.04% /plugins/generic/pdfjsviewer/pdf.js/web/viewer.html
6 2 0.00% 1 0.02% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
7 1 0.00% 1 0.02% /statistics/
8 1 0.00% 1 0.02% /statistics/usage_202109.html
9 5 0.00% 1 0.02% /xmlrpc.php

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 10799 7.90% 4376 98.65% /
2 526 0.39% 37 0.83% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
3 43 0.03% 8 0.18% /statistics/usage_202110.html
4 4 0.00% 4 0.09% /https://ejournal.balitbangham.go.id/
5 4 0.00% 2 0.05% /plugins/generic/pdfjsviewer/pdf.js/web/viewer.html
6 8 0.01% 2 0.05% /wp-login.php
7 6 0.00% 1 0.02% /dejure/about/
8 1 0.00% 1 0.02% /ham/
9 3 0.00% 1 0.02% /ham/about/
10 6 0.00% 1 0.02% /kebijakan/about/

Top 30 of 3971 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 758 0.55% 735 0.55% 232374 3.47% 0 0.00% 0 0.00% 1 0.02% 157.90.181.219
2 432 0.32% 423 0.31% 53896 0.81% 0 0.00% 0 0.00% 3 0.07% 66.249.79.82
3 369 0.27% 366 0.27% 12766 0.19% 0 0.00% 0 0.00% 4 0.09% 110.137.75.19
4 365 0.27% 364 0.27% 10602 0.16% 0 0.00% 0 0.00% 6 0.13% 103.130.225.21
5 345 0.25% 337 0.25% 3911 0.06% 0 0.00% 0 0.00% 1 0.02% 144.76.36.43
6 294 0.22% 294 0.22% 9010 0.13% 0 0.00% 0 0.00% 6 0.13% 103.78.36.154
7 290 0.21% 185 0.14% 7424 0.11% 0 0.00% 0 0.00% 5 0.11% 103.152.93.246
8 285 0.21% 285 0.21% 9932 0.15% 0 0.00% 0 0.00% 1 0.02% 36.81.11.34
9 235 0.17% 234 0.17% 6527 0.10% 0 0.00% 0 0.00% 3 0.07% 103.105.35.117
10 234 0.17% 230 0.17% 9447 0.14% 0 0.00% 0 0.00% 3 0.07% 36.82.99.94
11 219 0.16% 219 0.16% 6574 0.10% 0 0.00% 0 0.00% 2 0.04% 36.75.67.128
12 216 0.16% 203 0.15% 7067 0.11% 0 0.00% 0 0.00% 2 0.04% 118.137.55.239
13 213 0.16% 213 0.16% 14646 0.22% 0 0.00% 0 0.00% 4 0.09% 180.251.149.64
14 211 0.15% 211 0.16% 7336 0.11% 0 0.00% 0 0.00% 2 0.04% 36.85.220.127
15 208 0.15% 199 0.15% 38291 0.57% 0 0.00% 0 0.00% 6 0.13% 66.249.79.84
16 197 0.14% 196 0.15% 5727 0.09% 0 0.00% 0 0.00% 5 0.11% 182.253.243.228
17 196 0.14% 196 0.15% 6856 0.10% 0 0.00% 0 0.00% 3 0.07% 103.110.88.187
18 193 0.14% 193 0.14% 9356 0.14% 0 0.00% 0 0.00% 2 0.04% 120.188.0.204
19 192 0.14% 192 0.14% 5749 0.09% 0 0.00% 0 0.00% 1 0.02% 110.138.91.214
20 192 0.14% 192 0.14% 6993 0.10% 0 0.00% 0 0.00% 1 0.02% 112.215.237.51
21 191 0.14% 190 0.14% 4838 0.07% 0 0.00% 0 0.00% 1 0.02% 103.111.143.99
22 191 0.14% 191 0.14% 5290 0.08% 0 0.00% 0 0.00% 1 0.02% 110.138.94.86
23 190 0.14% 187 0.14% 5718 0.09% 0 0.00% 0 0.00% 2 0.04% 125.164.5.67
24 188 0.14% 94 0.07% 662 0.01% 0 0.00% 0 0.00% 2 0.04% 129.146.158.17
25 187 0.14% 187 0.14% 5689 0.09% 0 0.00% 0 0.00% 2 0.04% 112.215.154.95
26 185 0.14% 185 0.14% 4885 0.07% 0 0.00% 0 0.00% 2 0.04% 125.160.155.164
27 183 0.13% 183 0.14% 15477 0.23% 0 0.00% 0 0.00% 2 0.04% 103.105.53.128
28 183 0.13% 183 0.14% 4925 0.07% 0 0.00% 0 0.00% 2 0.04% 114.122.72.84
29 183 0.13% 183 0.14% 7202 0.11% 0 0.00% 0 0.00% 2 0.04% 36.71.138.55
30 183 0.13% 183 0.14% 7521 0.11% 0 0.00% 0 0.00% 3 0.07% 36.90.52.74

Top 10 of 3971 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 758 0.55% 735 0.55% 232374 3.47% 0 0.00% 0 0.00% 1 0.02% 157.90.181.219
2 432 0.32% 423 0.31% 53896 0.81% 0 0.00% 0 0.00% 3 0.07% 66.249.79.82
3 208 0.15% 199 0.15% 38291 0.57% 0 0.00% 0 0.00% 6 0.13% 66.249.79.84
4 112 0.08% 109 0.08% 22301 0.33% 0 0.00% 0 0.00% 8 0.18% 66.249.79.86
5 56 0.04% 53 0.04% 19572 0.29% 0 0.00% 0 0.00% 7 0.15% 43.134.99.193
6 35 0.03% 35 0.03% 19279 0.29% 0 0.00% 0 0.00% 6 0.13% 135.181.162.250
7 31 0.02% 30 0.02% 16052 0.24% 0 0.00% 0 0.00% 7 0.15% 135.181.162.251
8 183 0.13% 183 0.14% 15477 0.23% 0 0.00% 0 0.00% 2 0.04% 103.105.53.128
9 213 0.16% 213 0.16% 14646 0.22% 0 0.00% 0 0.00% 4 0.09% 180.251.149.64
10 29 0.02% 28 0.02% 13257 0.20% 0 0.00% 0 0.00% 7 0.15% 135.181.162.252

Top 30 of 709 Total Referrers
# Hits Referrer
1 10144 7.43% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/760
2 7731 5.66% https://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
3 7218 5.28% - (Direct Request)
4 6022 4.41% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/405
5 4877 3.57% https://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
6 3979 2.91% https://www.google.com/
7 2998 2.19% https://ejournal.balitbangham.go.id/lib/pkp/styles/pkp.css
8 2986 2.19% https://ejournal.balitbangham.go.id/styles/common.css
9 2627 1.92% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/1528
10 2365 1.73% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/271
11 1910 1.40% https://ejournal.balitbangham.go.id/index.php/ham
12 1851 1.35% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/1751
13 1561 1.14% https://ejournal.balitbangham.go.id/index.php/ham/article/view/1628
14 1440 1.05% https://ejournal.balitbangham.go.id/styles/articleView.css
15 1413 1.03% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/1125
16 1289 0.94% https://ejournal.balitbangham.go.id/index.php/ham/article/view/1764
17 1189 0.87% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/404
18 1147 0.84% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/550
19 1127 0.82% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/56
20 1079 0.79% https://ejournal.balitbangham.go.id/
21 1034 0.76% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/608
22 971 0.71% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/361
23 948 0.69% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/1558
24 897 0.66% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/993
25 839 0.61% https://ejournal.balitbangham.go.id/index.php/ham/article/view/1400
26 819 0.60% https://ejournal.balitbangham.go.id/index.php/ham/article/view/1418
27 818 0.60% https://ejournal.balitbangham.go.id/index.php/kebijakan/article/view/206
28 814 0.60% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/187
29 790 0.58% https://ejournal.balitbangham.go.id/index.php/ham/article/view/633
30 768 0.56% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/1583

Top 12 of 12 Total Search Strings
# Hits Search String
1 10 35.71% kasus gender ham
2 3 10.71% براجراف drug development
3 2 7.14% analisis penegakan hukum di indonesia saat ini
4 2 7.14% jurnal hukum perlindungan konsumen
5 2 7.14% lembaga pemasyarakatan pdf
6 2 7.14% perbandingan hak dan kewajiban negara indonesia amerika inggris singapura
7 2 7.14% perlindungan hukum dan sistem peradilan unity of juridiction
8 1 3.57% fasilitas pembebasan bea masuk kite
9 1 3.57% jurnal hak asasi manusia
10 1 3.57% kite di indonesia
11 1 3.57% perbandingan hak dan kewajiban antara negara indonesia amerika inggris singapura
12 1 3.57% perkara hki

Top 15 of 1454 Total User Agents
# Hits User Agent
1 32889 24.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
2 8257 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 3993 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
4 2671 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 Edg/95.0.1
5 2581 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
6 2281 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
7 1969 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
8 1747 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
9 1467 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
10 1159 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
11 1143 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148
12 875 0.64% Mozilla/5.0 (Windows NT 6.1; rv:93.0) Gecko/20100101 Firefox/93.0
13 856 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 824 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
15 817 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 136611 100.00% 134995 100.18% 6689839 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23