Usage statistics for Ejournal

Summary by Month
Generated 02-Jun-2023 16:00 WIB

Usage summary for Ejournal

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2023 44503 40242 10125 1742 2780 4058898 3484 20251 80484 89006
May 2023 97866 91678 16562 3398 2960 4194221 3398 16562 91678 97866
Apr 2023 60804 58894 17836 2116 1659 3535510 2116 17836 58894 60804
Mar 2023 97075 94404 16774 3418 2865 4072071 3418 16774 94404 97075
Feb 2023 73325 72048 9193 2571 2109 2829038 2571 9193 72048 73325
Jan 2023 86228 84368 22131 2467 2019 3938710 2467 22131 84368 86228
Dec 2022 32579 31772 6515 1516 1319 1598065 1516 6515 31772 32579
Nov 2022 116227 114708 13340 3489 3047 4525352 3489 13340 114708 116227
Oct 2022 151948 150351 15953 4181 3796 6622522 4181 15953 150351 151948
Sep 2022 98472 93832 19620 2746 2482 3994885 2746 19620 93832 98472
Aug 2022 88027 82372 19258 2829 2411 3945283 2829 19258 82372 88027
Jul 2022 32872 32234 4334 1522 1135 1671318 1522 4334 32234 32872
Totals 44985873 33737 181767 987145 1024429


Generated by Webalizer Version 2.23