Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 31561 | 31055 | 4046 | 1358 | 2288 | 2911213 | 2716 | 8092 | 62110 | 63122 |
Jul 2022 | 32872 | 32234 | 4334 | 1522 | 1135 | 1671318 | 1522 | 4334 | 32234 | 32872 |
Jun 2022 | 83443 | 81829 | 11615 | 2740 | 2317 | 3878414 | 2740 | 11615 | 81829 | 83443 |
May 2022 | 110160 | 108389 | 13745 | 3648 | 3127 | 5162048 | 3648 | 13745 | 108389 | 110160 |
Apr 2022 | 46180 | 45130 | 6067 | 1830 | 1538 | 2151864 | 1830 | 6067 | 45130 | 46180 |
Mar 2022 | 156717 | 154048 | 15656 | 4757 | 4301 | 6987029 | 4757 | 15656 | 154048 | 156717 |
Feb 2022 | 77666 | 76164 | 8673 | 2865 | 2502 | 3539045 | 2865 | 8673 | 76164 | 77666 |
Jan 2022 | 94210 | 92700 | 9820 | 3214 | 2820 | 4402645 | 3214 | 9820 | 92700 | 94210 |
Dec 2021 | 119762 | 118310 | 10344 | 3667 | 3244 | 5113386 | 3667 | 10344 | 118310 | 119762 |
Nov 2021 | 240140 | 237944 | 20986 | 7494 | 7031 | 11163725 | 7494 | 20986 | 237944 | 240140 |
Oct 2021 | 136611 | 134757 | 12756 | 4567 | 3971 | 6689839 | 4567 | 12756 | 134757 | 136611 |
Sep 2021 | 180959 | 177573 | 15987 | 6246 | 5519 | 8460561 | 6246 | 15987 | 177573 | 180959 |
Totals | 62131087 | 45266 | 138075 | 1321188 | 1341842 | |||||
Generated by Webalizer Version 2.23 |