Usage statistics for Ejournal

Summary by Month
Generated 19-Mar-2024 11:00 WIB

Usage summary for Ejournal

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 40581 40089 14452 1785 2880 3154102 3570 28904 80178 81163
Feb 2024 79959 79219 25118 3133 2774 3317782 3133 25118 79219 79959
Jan 2024 75406 74717 14513 4266 3827 3030615 4266 14513 74717 75406
Dec 2023 34074 33519 16749 1549 1190 2216600 1549 16749 33519 34074
Nov 2023 93023 92034 15601 3936 3358 4419383 3936 15601 92034 93023
Oct 2023 144905 144151 23665 4691 4234 6194079 4691 23665 144151 144905
Sep 2023 59899 59371 13921 3777 2468 2956185 3777 13921 59371 59899
Aug 2023 65034 64221 11308 2744 2163 3525210 2744 11308 64221 65034
Jul 2023 50740 49826 14609 2812 1918 2551435 2812 14609 49826 50740
Jun 2023 45394 44723 8937 2156 1682 2419184 2156 8937 44723 45394
May 2023 97866 91678 16562 3398 2960 4194221 3398 16562 91678 97866
Apr 2023 60804 58894 17836 2116 1659 3535510 2116 17836 58894 60804
Totals 41514306 38148 207723 872531 888267


Generated by Webalizer Version 2.23