Usage statistics for Ejournal

Summary Period: January 2026
Generated 11-Jan-2026 15:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 43598
Total Files 43072
Total Pages 39438
Total Visits 5647
Total kB Files 1356612
Total Unique Sites 3463
Total Unique URLs 831
Total Unique Referrers 341
Total Unique User Agents 681
. Avg Max
Hits per Hour 908 4566
Hits per Day 21799 36860
Files per Day 21536 36491
Pages per Day 19719 33500
Sites per Day 1731 3150
Visits per Day 2823 4680
kB Files per Day 678306 1043323
Hits by Response Code
Code 200 - OK 98.79% 43072
Code 206 - Partial Content 0.13% 56
Code 301 - Moved Permanently 0.02% 9
Code 302 - Found 0.98% 428
Code 304 - Not Modified 0.03% 14
Code 404 - Not Found 0.04% 19

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
10 36860 84.55% 36491 84.72% 33500 84.94% 4680 82.88% 3150 90.96% 1043323 76.91%
11 6738 15.45% 6581 15.28% 5938 15.06% 983 17.41% 746 21.54% 313290 23.09%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 359 718 1.65% 352 705 1.64% 238 476 1.21% 22334 44667 3.29%
1 269 538 1.23% 253 506 1.17% 153 307 0.78% 25799 51599 3.80%
2 290 581 1.33% 278 556 1.29% 237 475 1.20% 34929 69858 5.15%
3 1179 2358 5.41% 1167 2335 5.42% 1096 2193 5.56% 27169 54338 4.01%
4 239 478 1.10% 216 433 1.01% 221 442 1.12% 14454 28907 2.13%
5 908 1816 4.17% 899 1798 4.17% 898 1797 4.56% 24235 48470 3.57%
6 548 1097 2.52% 532 1064 2.47% 521 1043 2.64% 32387 64774 4.77%
7 382 764 1.75% 368 736 1.71% 341 683 1.73% 31979 63958 4.71%
8 1913 3826 8.78% 1902 3805 8.83% 1845 3690 9.36% 31845 63691 4.69%
9 1153 2307 5.29% 1133 2267 5.26% 1096 2193 5.56% 25424 50848 3.75%
10 904 1809 4.15% 895 1790 4.16% 793 1587 4.02% 28758 57515 4.24%
11 522 1044 2.39% 506 1012 2.35% 416 833 2.11% 30231 60463 4.46%
12 271 543 1.25% 257 515 1.20% 220 440 1.12% 17155 34309 2.53%
13 278 557 1.28% 263 527 1.22% 214 429 1.09% 35775 71551 5.27%
14 275 551 1.26% 271 542 1.26% 239 479 1.21% 22844 45688 3.37%
15 926 1853 4.25% 918 1837 4.26% 837 1675 4.25% 39379 78758 5.81%
16 887 1774 4.07% 880 1760 4.09% 815 1631 4.14% 29843 59687 4.40%
17 1142 2284 5.24% 1135 2270 5.27% 1104 2208 5.60% 27876 55752 4.11%
18 2283 4566 10.47% 2274 4548 10.56% 1859 3718 9.43% 26152 52304 3.86%
19 1142 2285 5.24% 1136 2272 5.27% 1032 2065 5.24% 30559 61117 4.51%
20 1200 2401 5.51% 1192 2385 5.54% 1130 2260 5.73% 25751 51503 3.80%
21 2028 4056 9.30% 2022 4045 9.39% 1921 3843 9.74% 34035 68069 5.02%
22 1588 3177 7.29% 1583 3167 7.35% 1469 2938 7.45% 34110 68219 5.03%
23 1107 2215 5.08% 1098 2197 5.10% 1016 2033 5.15% 25284 50568 3.73%

Top 30 of 831 Total URLs
# Hits kB F URL
1 25539 58.58% 169290 12.48% /wp-login.php
2 8246 18.91% 1077412 79.42% /
3 919 2.11% 6055 0.45% /wp-admin/
4 916 2.10% 6025 0.44% /wp-admin/edit.php
5 916 2.10% 6032 0.44% /wp-admin/plugins.php
6 915 2.10% 6025 0.44% /wp-admin/profile.php
7 493 1.13% 2281 0.17% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
8 79 0.18% 123 0.01% /plugins/generic/lucene/js/LuceneAutocompleteHandler.js
9 78 0.18% 149 0.01% /lib/pkp/js/functions/general.js
10 77 0.18% 158 0.01% /lib/pkp/js/classes/ObjectProxy.js
11 76 0.17% 368 0.03% /lib/pkp/js/classes/Handler.js
12 76 0.17% 305 0.02% /lib/pkp/js/classes/Helper.js
13 76 0.17% 114 0.01% /lib/pkp/js/classes/linkAction/LinkActionRequest.js
14 76 0.17% 334 0.02% /lib/pkp/js/controllers/SiteHandler.js
15 76 0.17% 152 0.01% /lib/pkp/js/controllers/form/AjaxFormHandler.js
16 76 0.17% 290 0.02% /lib/pkp/js/controllers/form/FormHandler.js
17 76 0.17% 129 0.01% /lib/pkp/js/functions/fontController.js
18 76 0.17% 146 0.01% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
19 76 0.17% 116 0.01% /lib/pkp/js/lib/jquery/plugins/jquery.pkp.js
20 75 0.17% 108 0.01% /js/pages/search/SearchFormHandler.js
21 75 0.17% 306 0.02% /js/statistics/ReportGeneratorFormHandler.js
22 75 0.17% 127 0.01% /lib/pkp/js/classes/features/Feature.js
23 75 0.17% 165 0.01% /lib/pkp/js/controllers/ExtrasOnDemandHandler.js
24 75 0.17% 98 0.01% /lib/pkp/js/controllers/UrlInDivHandler.js
25 75 0.17% 98 0.01% /lib/pkp/js/controllers/form/ClientFormHandler.js
26 75 0.17% 436 0.03% /lib/pkp/js/controllers/grid/GridHandler.js
27 75 0.17% 225 0.02% /lib/pkp/js/controllers/linkAction/LinkActionHandler.js
28 74 0.17% 74 0.01% /lib/pkp/js/functions/jqueryValidatorI18n.js
29 73 0.17% 156 0.01% /lib/pkp/js/controllers/AutocompleteHandler.js
30 68 0.16% 131 0.01% /robots.txt

Top 10 of 831 Total URLs By kB F
# Hits kB F URL
1 8246 18.91% 1077412 79.42% /
2 25539 58.58% 169290 12.48% /wp-login.php
3 33 0.08% 8206 0.60% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
4 919 2.11% 6055 0.45% /wp-admin/
5 916 2.10% 6032 0.44% /wp-admin/plugins.php
6 915 2.10% 6025 0.44% /wp-admin/profile.php
7 916 2.10% 6025 0.44% /wp-admin/edit.php
8 493 1.13% 2281 0.17% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
9 2 0.00% 2203 0.16% /po-asset/po-asset/journals/2/kelengkapan/SertifikatAkreditasiDeJure2016-2019.pdf
10 1 0.00% 1290 0.10% /po-asset/po-asset/journals/1/kelengkapan/Sertifikat Akreditasi JIKH 2021-2026.pdf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 8246 18.91% 5230 92.73% /
2 493 1.13% 317 5.62% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
3 25539 58.58% 41 0.73% /wp-login.php
4 15 0.03% 8 0.14% /wp-includes/
5 11 0.03% 7 0.12% /statistics/
6 54 0.12% 4 0.07% /administrator/
7 4 0.01% 4 0.07% /statistics/usage_202405.html
8 5 0.01% 3 0.05% /login/
9 5 0.01% 3 0.05% /wp-admin
10 21 0.05% 3 0.05% /xmlrpc.php

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 8246 18.91% 4971 89.60% /
2 493 1.13% 347 6.25% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
3 25539 58.58% 145 2.61% /wp-login.php
4 54 0.12% 26 0.47% /administrator/
5 10 0.02% 7 0.13% /wp-content/uploads/2026/
6 11 0.03% 6 0.11% /statistics/
7 916 2.10% 5 0.09% /wp-admin/plugins.php
8 4 0.01% 4 0.07% /statistics/usage_202405.html
9 919 2.11% 4 0.07% /wp-admin/
10 5 0.01% 3 0.05% /login/

Top 30 of 3463 Total Sites
# Hits Files kB F Visits Hostname
1 24036 55.13% 24024 55.78% 163654 12.06% 158 2.80% 37.60.141.252
2 3074 7.05% 3072 7.13% 21087 1.55% 15 0.27% 45.134.225.243
3 1737 3.98% 1737 4.03% 11435 0.84% 1 0.02% 161.118.203.66
4 658 1.51% 658 1.53% 4379 0.32% 2 0.04% 78.142.18.40
5 243 0.56% 216 0.50% 45777 3.37% 11 0.19% 66.249.66.14
6 235 0.54% 208 0.48% 26708 1.97% 7 0.12% 66.249.66.168
7 232 0.53% 201 0.47% 23004 1.70% 8 0.14% 66.249.66.193
8 215 0.49% 215 0.50% 1277 0.09% 8 0.14% 45.134.225.250
9 209 0.48% 193 0.45% 19174 1.41% 7 0.12% 66.249.66.36
10 203 0.47% 183 0.42% 19007 1.40% 10 0.18% 66.249.66.77
11 185 0.42% 185 0.43% 499 0.04% 0 0.00% 185.177.72.49
12 179 0.41% 171 0.40% 5807 0.43% 11 0.19% 216.73.216.142
13 173 0.40% 173 0.40% 688 0.05% 1 0.02% 185.177.72.56
14 167 0.38% 167 0.39% 1081 0.08% 1 0.02% 91.84.114.159
15 164 0.38% 164 0.38% 1833 0.14% 2 0.04% 167.71.213.244
16 155 0.36% 142 0.33% 45779 3.37% 16 0.28% 74.7.243.195
17 151 0.35% 151 0.35% 3468 0.26% 1 0.02% 172.190.142.176
18 144 0.33% 144 0.33% 32 0.00% 0 0.00% 178.128.215.89
19 139 0.32% 139 0.32% 373 0.03% 0 0.00% 185.177.72.23
20 137 0.31% 136 0.32% 886 0.07% 1 0.02% 129.212.227.79
21 129 0.30% 129 0.30% 1274 0.09% 2 0.04% 157.245.58.0
22 127 0.29% 127 0.29% 8752 0.65% 1 0.02% 18.206.242.175
23 120 0.28% 120 0.28% 4493 0.33% 3 0.05% 204.152.212.4
24 113 0.26% 105 0.24% 23405 1.73% 13 0.23% 66.249.66.169
25 107 0.25% 96 0.22% 30626 2.26% 13 0.23% 66.249.66.38
26 104 0.24% 93 0.22% 17200 1.27% 13 0.23% 66.249.66.78
27 103 0.24% 90 0.21% 16310 1.20% 12 0.21% 66.249.66.15
28 102 0.23% 87 0.20% 17869 1.32% 14 0.25% 66.249.66.194
29 100 0.23% 100 0.23% 1084 0.08% 2 0.04% 139.59.250.157
30 98 0.22% 89 0.21% 14742 1.09% 14 0.25% 66.249.66.37

Top 10 of 3463 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 24036 55.13% 24024 55.78% 163654 12.06% 158 2.80% 37.60.141.252
2 155 0.36% 142 0.33% 45779 3.37% 16 0.28% 74.7.243.195
3 243 0.56% 216 0.50% 45777 3.37% 11 0.19% 66.249.66.14
4 107 0.25% 96 0.22% 30626 2.26% 13 0.23% 66.249.66.38
5 235 0.54% 208 0.48% 26708 1.97% 7 0.12% 66.249.66.168
6 113 0.26% 105 0.24% 23405 1.73% 13 0.23% 66.249.66.169
7 232 0.53% 201 0.47% 23004 1.70% 8 0.14% 66.249.66.193
8 3074 7.05% 3072 7.13% 21087 1.55% 15 0.27% 45.134.225.243
9 209 0.48% 193 0.45% 19174 1.41% 7 0.12% 66.249.66.36
10 203 0.47% 183 0.42% 19007 1.40% 10 0.18% 66.249.66.77

Top 30 of 341 Total Referrers
# Hits Referrer
1 28711 65.85% https://ejournal.balitbangham.go.id/wp-login.php
2 10123 23.22% - (Direct Request)
3 432 0.99% www.google.com
4 324 0.74% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/533/wp-login.php
5 259 0.59% http://ejournal.balitbangham.go.id/index.php/ham/article/view/1172
6 236 0.54% http://ejournal.balitbangham.go.id/
7 167 0.38% http://ejournal.balitbangham.go.id/wp-login.php
8 136 0.31% https://www.google.com/
9 134 0.31% http://ejournal.balitbangham.go.id/index.php/kebijakan/search/authors/view
10 107 0.25% http://ejournal.balitbangham.go.id/index.php/dejure/article/view/4764
11 99 0.23% https://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
12 94 0.22% http://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.js
13 92 0.21% http://ejournal.balitbangham.go.id/index.php/kebijakan/issue/archive
14 80 0.18% http://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
15 76 0.17% http://ejournal.balitbangham.go.id/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
16 70 0.16% http://ejournal.balitbangham.go.id/lib/pkp/styles/pkp.css
17 70 0.16% http://ejournal.balitbangham.go.id/styles/common.css
18 69 0.16% https://ejournal.balitbangham.go.id/index.php/ham/article/view/1809
19 55 0.13% http://ejournal.balitbangham.go.id/index.php/dejure/article/view/4483
20 55 0.13% http://ejournal.balitbangham.go.id/index.php/dejure/article/view/682
21 55 0.13% http://ejournal.balitbangham.go.id/index.php/dejure/article/view/905
22 53 0.12% http://ejournal.balitbangham.go.id/index.php/dejure/article/view/279
23 53 0.12% http://ejournal.balitbangham.go.id/index.php/dejure/article/view/5501
24 53 0.12% http://ejournal.balitbangham.go.id/index.php/dejure/article/view/760
25 53 0.12% http://ejournal.balitbangham.go.id/index.php/ham/article/view/1196
26 53 0.12% http://ejournal.balitbangham.go.id/index.php/ham/article/view/1300
27 53 0.12% http://ejournal.balitbangham.go.id/index.php/ham/article/view/1316
28 53 0.12% https://ejournal.balitbangham.go.id/index.php/dejure/article/view/386
29 52 0.12% http://ejournal.balitbangham.go.id/index.php/dejure/article/view/1889
30 52 0.12% http://ejournal.balitbangham.go.id/index.php/ham/article/view/67

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 77.78% wordpress
2 1 11.11% http://ejournal.balitbangham.go.id/index.php/dejure/article/downloadsuppfile/905/426
3 1 11.11% perkara adalah

Top 15 of 681 Total User Agents
# Hits User Agent
1 1745 4.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
2 1734 3.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 1655 3.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1024 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
5 953 2.19% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/121.0
6 952 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/121.0
7 937 2.15% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/122.0
8 936 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/122.0
9 935 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/120.0.1
10 934 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/120.0.1
11 933 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/119.0.1
12 931 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/119.0.1
13 928 2.13% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/119.0.1
14 917 2.10% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/120.0.1
15 910 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/121.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 43598 100.00% 43128 100.13% 1356612 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23